Below are the Steelers coverage stats for the week4 Sunday afternoon game against the Houston Texans. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The coverage stats in no way tell the story of this game. Texans quarterback Matt Schaub only threw 21 times in the game and only 7 of those attempts were to a wide receiver. The other 14 were throws to a tight end or a running back and he completed 10 of those. Perhaps the two biggest completions of the game went to Texans tight end Owen Daniels on back-to-back plays. The first converted a 3rd and 6 from the Texans own 19 yard-line. The very next play Schaub hit Daniels for 30 yards on 1st down with Steelers linebacker James Farrior trailing in coverage. The play immediately after that was the touchdown run by Arian Foster. That was 81 yards of offense in just 3 consecutive plays and put the Texans back ahead for good.
74 of the Texans 138 yards passing came after the catch as the Steelers did not wrap up well. 44 of those yards were the dump-offs came on the screen type plays to a tight end or running back.
The Texans really never attacked the Steelers defense vertical either outside of a few plays. Keenan Lewis had a nice break-up of a deep ball to Kevin Walter late in the game and the other three vertical attempts went to Daniels. The Steelers caught a break when Andre Johnson left before halftime, but the way they were running the ball, they did not miss him.
I had the Steelers blitzing 11 times and Schaub connected on 8 of those plays.
I charged Lawrence Timmons with the coverage on the touchdown to Daniels as he bit on the play action and appeared to just let Daniels go.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | DEF | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|---|---|
2-8 | HOU 7 | YES | 81-O.Daniels | 92-J.Harrison | 11 | 4 | 12 | BASE | 3 | NO |
1-10 | HOU 18 | NO | 80-A.Johnson | 24-I.Taylor | 0 | 0 | 12 | BASE | 4 | YES |
1-10 | HOU 29 | NO | 81-O.Daniels | 94-L.Timmons | 0 | 0 | 12 | BASE | 3 | YES |
1-20 | HOU 39 | YES | 85-J.Dreessen | N/A | 14 | 15 | 12 | BASE | 3 | NO |
3-10 | HOU 49 | YES | 81-O.Daniels | 50-L.Foote | 18 | 2 | 11 | NICKEL | 5 | YES |
2-10 | PIT 22 | YES | 23-A.Foster | 50-L.Foote | 8 | 7 | 12 | BASE | 6 | YES |
1-1 | PIT 1 | YES | 81-O.Daniels | 94-L.Timmons | 1 | 0 | 14 | GOAL | 7 | NO |
1-10 | HOU 23 | NO | 81-O.Daniels | 25-R.Clark | 0 | 0 | 12 | BASE | 4 | NO |
3-6 | HOU 27 | YES | 80-A.Johnson | 24-I.Taylor | 8 | 1 | 11 | NICKEL | 5 | YES |
2-8 | HOU 37 | YES | 80-A.Johnson | 43-T.Polamalu | 5 | 1 | 11 | BASE | 4 | NO |
3-3 | HOU 40 | YES | 80-A.Johnson | 94-L.Timmons | 10 | 3 | 12 | BASE | 4 | NO |
1-10 | 50 | YES | 80-A.Johnson | N/A | 13 | 9 | 12 | BASE | 5 | YES |
1-10 | PIT 37 | YES | 86-J.Casey | N/A | 8 | 12 | 12 | BASE | 5 | YES |
2-6 | PIT 7 | NO | 83-K.Walter | N/A | 0 | 0 | 12 | BASE | 4 | NO |
3-6 | PIT 7 | NO | 23-A.Foster | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 4 | NO |
2-9 | HOU 21 | YES | 23-A.Foster | N/A | 1 | 6 | 12 | BASE | 5 | YES |
3-8 | HOU 22 | NO | 23-A.Foster | 51-J.Farrior | 0 | 0 | 11 | NICKEL | 4 | NO |
3-6 | HOU 19 | YES | 81-O.Daniels | 43-T.Polamalu | 9 | 2 | 13 | NICKEL | 5 | YES |
1-10 | HOU 28 | YES | 81-O.Daniels | 51-J.Farrior | 30 | 11 | 13 | BASE | 4 | NO |
3-9 | HOU 41 | YES | 23-A.Foster | N/A | 2 | 2 | 11 | NICKEL | 5 | YES |
3-6 | HOU 40 | NO | 12-J.Jones | 23-K.Lewis | 0 | 0 | 11 | NICKEL | 5 | YES |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
23-K.Lewis | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
25-R.Clark | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
24-I.Taylor | 3 | 1 | 33% | 8 | 2.7 | 1 | 0 | 0 |
51-J.Farrior | 2 | 1 | 50% | 30 | 15.0 | 11 | 0 | 0 |
94-L.Timmons | 3 | 2 | 67% | 11 | 3.7 | 3 | 1 | 0 |
N/A | 6 | 5 | 83% | 38 | 6.3 | 44 | 0 | 0 |
43-T.Polamalu | 2 | 2 | 100% | 14 | 7.0 | 3 | 0 | 0 |
50-L.Foote | 2 | 2 | 100% | 26 | 13.0 | 9 | 0 | 0 |
92-J.Harrison | 1 | 1 | 100% | 11 | 11.0 | 4 | 0 | 0 |