Below are the formation rushing and passing stats from the week 7 game against the Arizona Cardinals along with the year to date stats through the first 7 games of the 2011 season. One word of caution. The formations are different from the actual personnel on the field as my game charters will list an h-back player at the snap as a running back. This would mean that players like Hines Ward, David Johnson or Heath Miller for example were charted formation wise as being a running back as this gives you a better picture of the formation actually used on a play. The same goes if Miller or a running back is lined up like a wide receiver. Just because the formation says 0RB 0TE 5WR does not mean 5 wide receivers were actual only the field. Keep that in mind when looking at these stats and remember that it often comes down to a charter judgement call. They are not perfect, but they give a better picture of who was where in the formation. If you want to look at the actual personnel used on a specific play, I suggest you look at the weekly offensive participation charts that show where all players are lined up on all non-penalty plays. The charting data is likely around 99% accurate as we are prone to make mistakes, but the stats below certainly give you a better picture. The fake punt is not included below in the year to date stats either.
Looking at this week, the Steelers ran well out of the 13 formation with 3 tight ends. They also ran 7 empty set passing plays not including the spike and Ben Roethlisberger was 4 of 7 on those throws for 57 yards. The long touchdown to Mike Wallace was out of the 22 formation using 13 personnel as David Johnson was the fullback on the play. Ben was 3 for 3 out of that formation.
This week I am including stats by personnel in addition and will do so going forward.
Week 7 Rushing & Passing Stats By Formation Versus Cardinals
FORMATION | PLAYS | RUSH | YDS | YPC | TD | ATT | COMP | COMP % | YDS | YPA | INT | TD | SCK | SCR | SCR YDS | SPK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0RB 0TE 5WR | 8 | 0 | 0 | 0.0 | 0 | 8 | 4 | 50% | 57 | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 |
0RB 1TE 4WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
0RB 2TE 3WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1RB 0TE 4WR | 9 | 1 | -1 | -1.0 | 0 | 8 | 6 | 75% | 66 | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 |
1RB 1TE 3WR | 12 | 3 | 11 | 3.7 | 0 | 9 | 6 | 67% | 81 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1RB 2TE 2WR | 3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100% | 27 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1RB 3TE 1WR | 14 | 9 | 44 | 4.9 | 0 | 4 | 2 | 50% | 16 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2RB 0TE 3WR | 4 | 0 | 0 | 0.0 | 0 | 3 | 1 | 33% | -9 | -3.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2RB 1TE 2WR | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2RB 2TE 1WR | 8 | 5 | 18 | 3.6 | 0 | 3 | 3 | 100% | 116 | 38.7 | 0 | 1 | 0 | 0 | 0 | 0 |
2RB 3TE 0WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RB 0TE 2WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RB 1TE 1WR | 8 | 7 | 23 | 3.3 | 0 | 1 | 1 | 100% | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RB 2TE 0WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICTORY | 2 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 69 | 28 | 91 |
3.3 | 0 | 39 |
26 | 67% | 361 |
9.3 | 0 | 3 |
2 | 0 | 0 |
1 |
Week 7 Rushing & Passing Stats By Personnel Versus Cardinals
PERSONNEL | PLAYS | RUSH | YDS | YPC | TD | ATT | COMP | COMP % | YDS | YPA | INT | TD | SCK | SCR | SCR YDS | SPK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0RB 0TE 5WR | 4 | 0 | 0 | 0.0 | 0 | 4 | 2 | 50% | 24 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 |
0RB 1TE 4WR | 4 | 0 | 0 | 0.0 | 0 | 4 | 2 | 50% | 33 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1RB 0TE 4WR | 2 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100% | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1RB 1TE 3WR | 22 | 5 | 8 | 1.6 | 0 | 16 | 9 | 56% | 94 | 5.9 | 0 | 0 | 1 | 0 | 0 | 0 |
1RB 2TE 2WR | 14 | 7 | 37 | 5.3 | 0 | 7 | 7 | 100% | 52 | 7.4 | 0 | 2 | 0 | 0 | 0 | 0 |
1RB 3TE 1WR | 20 | 13 | 45 | 3.5 | 0 | 6 | 4 | 67% | 123 | 20.5 | 0 | 1 | 1 | 0 | 0 | 0 |
2RB 2TE 1WR | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICTORY | 2 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS |
69 |
28 |
91 |
3.3 |
0 |
39 |
26 |
67% |
361 |
9.3 |
0 |
3 |
2 |
0 |
0 |
1 |
Year To Date Rushing & Passing Stats By Formation
FORMATION | PLAYS | RUSH | YDS | YPC | TD | ATT | COMP | COMP % | YDS | YPA | INT | TD | SCK | SCR | SCR YDS | SPK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0RB 0TE 5WR | 52 | 2 | 17 | 8.5 | 0 | 42 | 20 | 48% | 275 | 6.5 | 3 | 2 | 5 | 2 | 18 | 2 |
0RB 1TE 4WR | 18 | 0 | 0 | 0.0 | 0 | 15 | 7 | 47% | 59 | 3.9 | 0 | 0 | 1 | 2 | 17 | 0 |
0RB 2TE 3WR | 2 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100% | 14 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1RB 0TE 4WR | 82 | 17 | 47 | 2.8 | 2 | 59 | 37 | 63% | 574 | 9.7 | 2 | 2 | 6 | 0 | 0 | 0 |
1RB 1TE 3WR | 83 | 24 | 77 | 3.2 | 1 | 57 | 41 | 72% | 468 | 8.2 | 1 | 1 | 2 | 0 | 0 | 0 |
1RB 2TE 2WR | 36 | 13 | 42 | 3.2 | 0 | 16 | 12 | 75% | 206 | 12.9 | 0 | 2 | 2 | 4 | 13 | 0 |
1RB 3TE 1WR | 30 | 21 | 219 | 10.4 | 0 | 8 | 5 | 63% | 48 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 |
2RB 0TE 3WR | 17 | 1 | -1 | -1.0 | 0 | 14 | 6 | 43% | 46 | 3.3 | 0 | 0 | 1 | 1 | 7 | 0 |
2RB 1TE 2WR | 42 | 31 | 166 | 5.4 | 1 | 10 | 7 | 70% | 60 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2RB 2TE 1WR | 45 | 41 | 130 | 3.2 | 0 | 4 | 4 | 100% | 117 | 29.3 | 0 | 1 | 0 | 0 | 0 | 0 |
2RB 3TE 0WR | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RB 0TE 2WR | 4 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3RB 1TE 1WR | 19 | 13 | 50 | 3.8 | 0 | 6 | 6 | 100% | 84 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 |
3RB 2TE 0WR | 4 | 2 | 0 | 0.0 | 0 | 1 | 1 | 100% | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
VICTORY | 7 | 7 | -6 | -0.9 | 0 | 0 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 445 | 180 | 770 |
4.3 | 4 | 234 |
148 | 63% | 1952 |
8.3 | 6 | 12 |
20 | 9 | 55 |
2 |