Below are the Steelers coverage stats for the week 3 Sunday night game against the Indianapolis Colts. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
It is evident that the pass defense was good last night as they allowed less than a 50% completion rate and less than 4 yards per attempt. Ike Taylor was once again stellar as he was targeted 12 times and allowed just 3 catches on the night.
There were 7 screen like passes that can\’t be charged to a coverage and all of these amounted to just 22 yards. The Steelers also did a pretty good job tackling for the most part on the night as they allowed just 68 yards after the catch by my count.
They defense also did a good job of mixing in the blitzes this week early in the game as the stats show.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | DEF | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|---|---|
1-10 | IND 15 | YES | 44-D.Clark | 51-J.Farrior | 6 | 1 | 11 | BASE | 4 | NO |
3-2 | IND 23 | YES | 87-R.Wayne | 51-J.Farrior | 4 | 1 | 12 | NICKEL | 4 | NO |
1-10 | IND 27 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 5 | YES |
3-7 | IND 30 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 4 | NO |
1-10 | IND 10 | YES | 85-P.Garcon | N/A | 2 | 4 | 11 | BASE | 4 | NO |
2-8 | IND 12 | NO | 87-R.Wayne | 43-T.Polamalu | 0 | 0 | 11 | BASE | 4 | YES |
3-8 | IND 12 | YES | 85-P.Garcon | 24-I.Taylor | 29 | 12 | 11 | NICKEL | 4 | NO |
1-10 | IND 41 | NO | 17-A.Collie | 24-I.Taylor | 0 | 0 | 11 | BASE | 4 | NO |
3-2 | IND 49 | NO | 44-D.Clark | 43-T.Polamalu | 0 | 0 | 1 | BASE | 4 | YES |
1-10 | IND 25 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 12 | BASE | 5 | YES |
3-11 | IND 24 | YES | 29-J.Addai | 22-W.Gay | 2 | 1 | 11 | NICKEL | 4 | NO |
2-9 | PIT 49 | NO | 85-P.Garcon | 22-W.Gay | 0 | 0 | 12 | BASE | 5 | YES |
3-9 | PIT 49 | YES | 17-A.Collie | 22-W.Gay | 11 | 2 | 11 | NICKEL | 5 | YES |
1-10 | PIT 38 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 12 | BASE | 4 | NO |
2-10 | PIT 38 | YES | 87-R.Wayne | 24-I.Taylor | 11 | 11 | 11 | NICKEL | 4 | NO |
2-6 | PIT 12 | YES | 87-R.Wayne | N/A | 9 | 12 | 11 | BASE | 4 | NO |
2-9 | PIT 9 | YES | 44-D.Clark | 50-L.Foote | 6 | 0 | 11 | NICKEL | 4 | NO |
3-3 | PIT 3 | NO | 44-D.Clark | 43-T.Polamalu | 0 | 0 | 11 | NICKEL | 4 | NO |
1-10 | PIT 12 | YES | 85-P.Garcon | 24-I.Taylor | -2 | -1 | 12 | BASE | 4 | NO |
3-5 | PIT 7 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 4 | NO |
2-4 | IND 34 | NO | 85-P.Garcon | 56-L.Woodley | 0 | 0 | 11 | BASE | 4 | NO |
3-4 | IND 34 | YES | 17-A.Collie | 22-W.Gay | 6 | 1 | 11 | NICKEL | 4 | NO |
1-10 | IND 40 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 4 | NO |
2-10 | IND 40 | NO | 87-R.Wayne | 94-L.Timmons | 0 | 0 | 11 | NICKEL | 4 | NO |
3-10 | IND 40 | YES | 17-A.Collie | 22-W.Gay | 10 | 1 | 11 | NICKEL | 5 | YES |
1-10- | 50 | NO | 44-D.Clark | N/A | 0 | 0 | 11 | NICKEL | 5 | YES |
2-10- | 50 | YES | 17-A.Collie | N/A | -1 | 1 | 11 | NICKEL | 4 | NO |
3-11 | IND 49 | NO | 87-R.Wayne | 25-R.Clark | 0 | 0 | 11 | NICKEL | 4 | NO |
3-6 | IND 30 | NO | 29-J.Addai | 25-R.Clark | 0 | 0 | 11 | NICKEL | 5 | YES |
3-4 | IND 26 | NO | 85-P.Garcon | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 5 | YES |
2-10 | IND 36 | NO | 44-D.Clark | 50-L.Foote | 0 | 0 | 11 | NICKEL | 4 | NO |
3-10 | IND 36 | NO | 85-P.Garcon | 23-K.Lewis | 0 | 0 | 11 | NICKEL | 3 | NO |
2-7 | IND 23 | YES | 81-B.Eldridge | N/A | 4 | 3 | 11 | BASE | 5 | YES |
3-3 | IND 27 | YES | 17-A.Collie | 23-K.Lewis | 4 | 0 | 11 | NICKEL | 4 | NO |
1-10 | IND 30 | YES | 85-P.Garcon | 22-W.Gay | 27 | 6 | 12 | NICKEL | 4 | NO |
1-10 | PIT 43 | NO | 34-D.Carter | N/A | 0 | 0 | 11 | NICKEL | 5 | YES |
2-10 | PIT 43 | YES | 85-P.Garcon | 23-K.Lewis | 18 | 6 | 11 | NICKEL | 5 | YES |
1-10 | PIT 14 | NO | 87-R.Wayne | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 5 | YES |
2-10 | PIT 14 | YES | 85-P.Garcon | N/A | 8 | 7 | 11 | NICKEL | 5 | YES |
1-10 | IND 20 | NO | 17-A.Collie | 51-J.Farrior | 0 | 0 | 10 | NICKEL | 3 | NO |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
25-R.Clark | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
43-T.Polamalu | 3 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
56-L.Woodley | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
94-L.Timmons | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
24-I.Taylor | 12 | 3 | 25% | 38 | 3.2 | 22 | 0 | 0 |
50-L.Foote | 2 | 1 | 50% | 6 | 3.0 | 0 | 0 | 0 |
51-J.Farrior | 3 | 2 | 67% | 10 | 3.3 | 2 | 0 | 0 |
23-K.Lewis | 3 | 2 | 67% | 22 | 7.3 | 6 | 0 | 0 |
N/A | 7 | 5 | 71% | 22 | 3.1 | 27 | 0 | 0 |
22-W.Gay | 6 | 5 | 83% | 56 | 9.3 | 11 | 0 | 0 |