Below are the Steelers coverage stats for the week 2 game against the Seattle Seahawks. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The Steelers did not blitz as much this week as they relied heavily on their defensive line to provide pressure. They showed the Seahawks quite a few looks, but often times just chose to drop into coverage. Tarvaris Jackson was pressured pretty good on Sunday and was forced to make his reads quick. Often times he just stuck to the short stuff underneath and never was able to stretch the field. The Seahawks bread and butter were the screens, but they only went for 30 total yards on 5 of them. Jackson completed 69% of his passes, but never hit for a big play. The Seahawks also were only 2-12 on 3rd downs and sacked 5 times.
Ike Taylor, William Gay and Keenan Lewis really did a good job on the average Seahawks receivers. Just another day at the office for defensive coordinator Dick LeBeau.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | DEF | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|---|---|
1-10 | SEA 1 | YES | 24-M.Lynch | 43-T.Polamalu | 1 | 2 | 12 | BASE | 4 | NO |
1-10 | SEA 23 | YES | 85-A.McCoy | 22-W.Gay | 4 | 2 | 12 | BASE | 5 | NO |
2-6 | SEA 27 | YES | 33-L.Washington | 22-W.Gay | 9 | 4 | 11 | BASE | 4 | YES |
1-20 | SEA 26 | NO | 87-B.Obomanu | 22-W.Gay | 0 | 0 | 21 | BASE | 4 | NO |
2-20 | SEA 26 | YES | 85-A.McCoy | 51-J.Farrior | 5 | 1 | 12 | BASE | 3 | NO |
1-10 | SEA 20 | YES | 40-E.Williams | 51-J.Farrior | 17 | 7 | 22 | BASE | 4 | NO |
2-7 | SEA 40 | YES | 87-B.Obomanu | N/A | 7 | 9 | 12 | BASE | 4 | YES |
2-9 | SEA 48 | YES | 81-G.Tate | 22-W.Gay | 5 | 0 | 21 | BASE | 4 | NO |
3-9 | SEA 48 | NO | 87-B.Obomanu | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 4 | NO |
2-17 | SEA 13 | YES | 87-B.Obomanu | 23-K.Lewis | 8 | 0 | 11 | NICKEL | 4 | NO |
3-5 | SEA 25 | NO | 15-D.Baldwin | 22-W.Gay | 0 | 0 | 10 | NICKEL | 5 | YES |
1-10 | SEA 20 | YES | 81-G.Tate | N/A | 7 | 9 | 12 | BASE | 4 | NO |
3-2 | SEA 28 | YES | 20-J.Forsett | N/A | 2 | 5 | 11 | NICKEL | 4 | NO |
2-10 | SEA 30 | NO | 24-M.Lynch | 92-J.Harrison | 0 | 0 | 21 | BASE | 4 | NO |
3-10 | SEA 30 | NO | 17-M.Williams | 23-K.Lewis | 0 | 0 | 11 | NICKEL | 4 | NO |
1-10 | SEA 13 | NO | 85-A.McCoy | 94-L.Timmons | 0 | 0 | 12 | BASE | 4 | NO |
2-10 | SEA 13 | YES | 17-M.Williams | 24-I.Taylor | 9 | 2 | 11 | NICKEL | 4 | NO |
3-1 | SEA 22 | NO | 17-M.Williams | 22-W.Gay | 0 | 0 | 12 | BASE | 4 | YES |
1-10 | SEA 31 | YES | 16-K.Durham | 22-W.Gay | 8 | 1 | 12 | BASE | 4 | NO |
3-3 | SEA 38 | NO | 86-Z.Miller | 56-L.Woodley | 0 | 0 | 12 | BASE | 3 | NO |
2-19 | SEA 27 | YES | 20-J.Forsett | N/A | 10 | 12 | 11 | NICKEL | 3 | NO |
3-9 | SEA 37 | YES | 16-K.Durham | 23-K.Lewis | 12 | 0 | 10 | NICKEL | 5 | YES |
1-10 | SEA 49 | YES | 20-J.Forsett | 56-L.Woodley | 8 | 5 | 11 | NICKEL | 4 | NO |
2-2 | PIT 43 | YES | 16-K.Durham | 23-K.Lewis | 10 | 2 | 11 | NICKEL | 4 | NO |
2-16 | PIT 39 | YES | 86-Z.Miller | 94-L.Timmons | 13 | 1 | 11 | NICKEL | 5 | YES |
3-3 | PIT 26 | NO | 87-B.Obomanu | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 6 | YES |
1-10 | SEA 20 | YES | 87-B.Obomanu | 23-K.Lewis | 9 | 4 | 11 | NICKEL | 5 | YES |
2-1 | SEA 29 | YES | 87-B.Obomanu | 23-K.Lewis | 11 | 0 | 11 | NICKEL | 4 | NO |
2-9 | SEA 41 | YES | 15-D.Baldwin | N/A | 4 | 0 | 11 | NICKEL | 4 | NO |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
43-T.Polamalu | 1 | 1 | 100% | 1 | 1.0 | 2 | 0 | 0 |
51-J.Farrior | 2 | 2 | 100% | 22 | 11.0 | 8 | 0 | 0 |
N/A | 5 | 5 | 100% | 30 | 6.0 | 35 | 0 | 0 |
23-K.Lewis | 6 | 5 | 83% | 50 | 8.3 | 6 | 0 | 0 |
22-W.Gay | 7 | 4 | 57% | 26 | 3.7 | 7 | 0 | 0 |
56-L.Woodley | 2 | 1 | 50% | 8 | 4.0 | 5 | 0 | 0 |
94-L.Timmons | 2 | 1 | 50% | 13 | 6.5 | 1 | 0 | 0 |
24-I.Taylor | 3 | 1 | 33% | 9 | 3.0 | 2 | 0 | 0 |
92-J.Harrison | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |