Below are the Steelers coverage stats for the week 1 game against the Baltimore Ravens. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The Ravens game-plan was to use their tight ends and running backs mostly in the passing game and it was dependent on good line blocking and the receivers often times clearing out defenders, so the middle of the field would open up. They did their best to isolate the linebackers and safeties as best they could and it worked. 17 of the 29 passes that Ravens quarterback Joe Flacco threw went to a tight end, running back or fullback and he completed 13 of those throws with 2 being touchdowns. He was 4 of 12 when throwing to his wide receivers for 74 yards and a touchdown with all 4 completions going to Anquan Boldin. The Boldin touchdown was on the 3rd play of the game and Bryant McFadden actually had pretty good coverage on the play, but not good enough on a well thrown ball. Ike Taylor followed Lee Evans around all day and did not give up a catch in four throws his way.
The Steelers gave up 124 yards after catch on the day and gave up 4 explosive play passes of 20 yards or more. They only recorded 1 sack on the afternoon and very few pressures or hits of Flacco. They also failed to cause a turnover and allowed the Ravens to convert 6 of 8 third downs.
Coverage Stats By Play
D&D | LOS | DIR | COMP | TARGET | COVERAGE | YDS | YAC | PERS | DEF | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|---|---|---|
2&7 | PIT 27 | DL | YES | 81-A.Boldin | 20-B.McFadden | 27 | 0 | 21 | BASE | 4 | NO |
2&5 | BLT 25 | SM | YES | 81-A.Boldin | 20-B.McFadden | 16 | 6 | 21 | BASE | 4 | NO |
1&20 | BLT 31 | SM | YES | 27-R.Rice | 99-B.Keisel | 2 | 5 | 21 | BASE | 3 | NO |
3&26 | BLT 25 | SL | YES | 84-E.Dickson | N/A | 13 | 19 | 11 | NICKEL | 3 | NO |
1&10 | PIT 37 | DL | YES | 88-D.Pitta | 20-B.McFadden | 29 | 11 | 22 | BASE | 5 | NO |
2&1 | PIT 1 | SR | YES | 44-V.Leach | 50-L.Foote | 0 | 1 | 23 | GOAL | 6 | NO |
1&10 | BLT 20 | SR | NO | 81-A.Boldin | 20-B.McFadden | 0 | 0 | 12 | BASE | 4 | YES |
2&10 | BLT 20 | SR | YES | 88-D.Pitta | 56-L.Woodley | 16 | 14 | 12 | BASE | 5 | YES |
2&11 | BLT 35 | SL | YES | 84-E.Dickson | 92-J.Harrison | 9 | 9 | 12 | BASE | 3 | NO |
3&2 | BLT 44 | DL | NO | 83-L.Evans | 24-I.Taylor | 0 | 0 | 11 | BASE | 5 | YES |
2&1 | BLT 25 | SR | NO | 83-L.Evans | 24-I.Taylor | 0 | 0 | 21 | BASE | 4 | NO |
2&6 | BLT 42 | SL | NO | 34-R.Williams | 50-L.Foote | 0 | 0 | 21 | BASE | 5 | YES |
3&6 | BLT 42 | SL | YES | 84-E.Dickson | 94-L.Timmons | 14 | 10 | 11 | NICKEL | 5 | YES |
2&6 | PIT 40 | SL | NO | 44-V.Leach | 92-J.Harrison | 0 | 0 | 21 | BASE | 5 | YES |
3&6 | PIT 40 | SM | YES | 27-R.Rice | N/A | 25 | 22 | 11 | NICKEL | 5 | YES |
2&6 | PIT 11 | SL | NO | 27-R.Rice | 92-J.Harrison | 0 | 0 | 12 | BASE | 4 | YES |
3&6 | PIT 11 | SL | YES | 27-R.Rice | 94-L.Timmons | 11 | 7 | 10 | NICKEL | 4 | NO |
2&9 | BLT 25 | DR | NO | 83-L.Evans | 24-I.Taylor | 0 | 0 | 11 | NICKEL | 5 | YES |
1&10 | PIT 18 | DL | YES | 84-E.Dickson | 43-T.Polamalu | 18 | 0 | 22 | BASE | 5 | NO |
2&6 | PIT 13 | SL | NO | 83-L.Evans | 24-I.Taylor | 0 | 0 | 12 | BASE | 5 | NO |
3&6 | PIT 13 | SM | YES | 84-E.Dickson | 51-J.Farrior | 5 | 1 | 11 | NICKEL | 4 | NO |
2&6 | BLT 14 | SL | YES | 81-A.Boldin | 43-T.Polamalu | 21 | 11 | 21 | BASE | 4 | NO |
2&11 | BLT 34 | SM | YES | 27-R.Rice | 94-L.Timmons | 4 | 2 | 21 | BASE | 3 | NO |
3&7 | BLT 38 | SM | YES | 81-A.Boldin | 22-W.Gay | 10 | 6 | 11 | NICKEL | 3 | NO |
1&10 | PIT 13 | SL | NO | 44-V.Leach | N/A | 0 | 0 | 21 | BASE | 5 | NO |
3&8 | PIT 11 | SM | NO | 81-A.Boldin | 51-J.Farrior | 0 | 0 | 11 | NICKEL | 4 | NO |
1&10 | BLT 39 | SL | YES | 34-R.Williams | 51-J.Farrior | 4 | 0 | 21 | BASE | 4 | NO |
3&15 | BLT 34 | DR | NO | 82-T.Smith | 20-B.McFadden | 0 | 0 | 11 | NICKEL | 5 | YES |
2&20 | BLT 11 | DM | NO | 81-A.Boldin | 43-T.Polamalu | 0 | 0 | 21 | BASE | 3 | NO |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
24-I.Taylor | 4 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
92-J.Harrison | 3 | 1 | 33% | 9 | 3.0 | 9 | 0 | 0 |
50-L.Foote | 2 | 1 | 50% | 0 | 0.0 | 1 | 0 | 0 |
20-B.McFadden | 5 | 3 | 60% | 72 | 14.4 | 17 | 1 | 0 |
43-T.Polamalu | 3 | 2 | 67% | 39 | 13.0 | 11 | 1 | 0 |
51-J.Farrior | 3 | 2 | 67% | 9 | 3.0 | 1 | 0 | 0 |
N/A | 3 | 2 | 67% | 38 | 12.7 | 41 | 0 | 0 |
22-W.Gay | 1 | 1 | 100% | 10 | 10.0 | 6 | 0 | 0 |
56-L.Woodley | 1 | 1 | 100% | 16 | 16.0 | 14 | 0 | 0 |
94-L.Timmons | 3 | 3 | 100% | 29 | 9.7 | 19 | 1 | 0 |
99-B.Keisel | 1 | 1 | 100% | 2 | 2.0 | 5 | 0 | 0 |