It is time again to check in on the TOX stats from week 3 and the plus 2 stat took a little beating this past week as 4 of the 13 teams with a plus 2 TOX, lost. The Steelers were 1 of the 9 teams with a plus 2 to win this week. Through the first three weeks, teams with a plus 2 TOX stat in a game are 28-7 and that is right at 80%. I have updated the year to date TOX numbers in the bottom table and 12 teams have a positive TOX stat and those teams combined have a 23-13 record.
If you need refresher course on what the TOX stat is, I have added the video again from Brian Billick from a few years ago that explains the stat and it\’s relevance to making the play-offs. as always, let me know if you find any discrepancies.
Previous Weeks
Week 1 TOX Stats
Week 2 TOX Stats
Week 3 | Offense | Defense | Differentials | TOX | ||||
---|---|---|---|---|---|---|---|---|
Team | Pass 20+ | Run 20+ | Pass 20+ | Run 20+ | 20+ DIFF | TO DIF | TOX | W/L |
Dallas Cowboys | 7 | 2 | 2 | 0 | 7 | 0 | 7 | W |
Baltimore Ravens | 5 | 2 | 1 | 0 | 6 | 1 | 7 | W |
New York Giants | 4 | 1 | 2 | 2 | 1 | 3 | 4 | W |
San Francisco 49ers | 3 | 0 | 1 | 0 | 2 | 2 | 4 | W |
Seattle Seahawks | 3 | 2 | 2 | 0 | 3 | 1 | 4 | W |
Buffalo Bills | 7 | 1 | 7 | 0 | 1 | 2 | 3 | W |
Chicago Bears | 5 | 0 | 2 | 0 | 3 | 0 | 3 | L |
Houston Texans | 6 | 0 | 5 | 0 | 1 | 1 | 2 | L |
Jacksonville Jaguars | 2 | 2 | 0 | 1 | 3 | -1 | 2 | L |
Minnesota Vikings | 4 | 2 | 4 | 0 | 2 | 0 | 2 | L |
Oakland Raiders | 2 | 3 | 4 | 1 | 0 | 2 | 2 | W |
Pittsburgh Steelers | 6 | 0 | 2 | 0 | 4 | -2 | 2 | W |
Tennessee Titans | 3 | 1 | 2 | 0 | 2 | 0 | 2 | W |
Atlanta Falcons | 3 | 0 | 1 | 0 | 2 | -1 | 1 | L |
Miami Dolphins | 3 | 0 | 1 | 0 | 2 | -1 | 1 | L |
Kansas City Chiefs | 4 | 0 | 5 | 0 | -1 | 1 | 0 | L |
San Diego Chargers | 5 | 0 | 4 | 0 | 1 | -1 | 0 | W |
Cleveland Browns | 1 | 0 | 3 | 0 | -2 | 1 | -1 | W |
Tampa Bay Buccaneers | 1 | 0 | 3 | 0 | -2 | 1 | -1 | W |
Carolina Panthers | 0 | 1 | 2 | 2 | -3 | 1 | -2 | W |
Denver Broncos | 2 | 0 | 3 | 1 | -2 | 0 | -2 | L |
Detroit Lions | 4 | 0 | 4 | 2 | -2 | 0 | -2 | W |
Indianapolis Colts | 2 | 0 | 6 | 0 | -4 | 2 | -2 | L |
New Orleans Saints | 5 | 0 | 6 | 0 | -1 | -1 | -2 | W |
New York Jets | 4 | 1 | 2 | 3 | 0 | -2 | -2 | L |
Green Bay Packers | 2 | 0 | 5 | 0 | -3 | 0 | -3 | W |
New England Patriots | 7 | 0 | 7 | 1 | -1 | -2 | -3 | L |
Arizona Cardinals | 2 | 0 | 3 | 2 | -3 | -1 | -4 | L |
Cincinnati Bengals | 1 | 0 | 3 | 0 | -2 | -2 | -4 | L |
Philadelphia Eagles | 2 | 2 | 1 | 4 | -1 | -3 | -4 | L |
St. Louis Rams | 1 | 0 | 5 | 2 | -6 | -1 | -7 | L |
Washington Redskins | 2 | 0 | 7 | 2 | 0 | 0 | -7 | L |
2011 YTD TOX
TEAM | TOX |
---|---|
Baltimore Ravens | 13 |
Detroit Lions | 11 |
Dallas Cowboys | 10 |
Chicago Bears | 7 |
Cincinnati Bengals | 6 |
Oakland Raiders | 6 |
Tennessee Titans | 6 |
Houston Texans | 5 |
San Francisco 49ers | 4 |
Buffalo Bills | 3 |
New York Jets | 2 |
Philadelphia Eagles | 2 |
Miami Dolphins | 0 |
Minnesota Vikings | 0 |
New England Patriots | 0 |
New York Giants | 0 |
Carolina Panthers | -1 |
New Orleans Saints | -1 |
Washington Redskins | -1 |
Jacksonville Jaguars | -2 |
San Diego Chargers | -2 |
Pittsburgh Steelers | -3 |
Cleveland Browns | -4 |
Seattle Seahawks | -4 |
Green Bay Packers | -5 |
Tampa Bay Buccaneers | -5 |
Atlanta Falcons | -6 |
Indianapolis Colts | -6 |
Arizona Cardinals | -7 |
Denver Broncos | -9 |
St. Louis Rams | -9 |
Kansas City Chiefs | -10 |