It is time to look at the week 2 TOX stats and cumulative totals after 2 weeks. If you missed what TOX is and want to see the week 1 TOX stats, just follow the link. It is a stat that measures explosive plays of 20 yards or more and turnover differential.
Once again plus 2 fared pretty well as 11 teams had a plus 2 number this week and 9 of the 11 teams won with the Bengals and Eagles being the two teams to lose. 3 teams had a plus 1 and they were 2-1 in week 2.
At the bottom I have the year to date TOX numbers and the Lions lead the NFL with a plus 13 TOX and the Chiefs bring up the rear with a minus 10 TOX.
The Steelers climbed out of the TOX cellar with a plus 4 TOX in week 2. They have yet to record a turnover in 2 games and that needs to change.
2011 WEEK 2 TOX
Week 2 | Offense | Defense | Differentials | TOX | ||||
---|---|---|---|---|---|---|---|---|
Team | Pass 20+ | Run 20+ | Pass 20+ | Run 20+ | 20+ DIFF | TO DIF | TOX | W/L |
Detroit Lions | 6 | 0 | 1 | 2 | 3 | 5 | 8 | W |
Cincinnati Bengals | 5 | 0 | 2 | 0 | 3 | 2 | 5 | L |
Pittsburgh Steelers | 3 | 1 | 0 | 0 | 4 | 0 | 4 | W |
Dallas Cowboys | 7 | 0 | 2 | 0 | 5 | -1 | 4 | W |
Philadelphia Eagles | 6 | 1 | 1 | 1 | 5 | -1 | 4 | L |
New York Jets | 2 | 0 | 1 | 0 | 1 | 2 | 3 | W |
Tennessee Titans | 4 | 0 | 3 | 0 | 1 | 2 | 3 | W |
New England Patriots | 5 | 0 | 6 | 0 | -1 | 4 | 3 | W |
Cleveland Browns | 2 | 1 | 2 | 0 | 1 | 1 | 2 | W |
Oakland Raiders | 5 | 2 | 0 | 4 | 3 | -1 | 2 | W |
Washington Redskins | 5 | 1 | 3 | 1 | 2 | 0 | 2 | W |
Tampa Bay Buccaneers | 2 | 1 | 1 | 1 | 1 | 0 | 1 | W |
Chicago Bears | 2 | 1 | 2 | 0 | 1 | 0 | 1 | L |
Houston Texans | 3 | 0 | 3 | 1 | -1 | 2 | 1 | W |
Green Bay Packers | 3 | 1 | 7 | 0 | -3 | 3 | 0 | W |
Carolina Panthers | 7 | 0 | 3 | 1 | 3 | -3 | 0 | L |
St. Louis Rams | 5 | 0 | 4 | 0 | 1 | -1 | 0 | L |
New York Giants | 4 | 0 | 5 | 0 | -1 | 1 | 0 | W |
Minnesota Vikings | 1 | 1 | 2 | 1 | -1 | 0 | -1 | L |
New Orleans Saints | 2 | 0 | 2 | 1 | -1 | 0 | -1 | W |
Miami Dolphins | 3 | 1 | 3 | 0 | 1 | -2 | -1 | L |
Indianapolis Colts | 2 | 0 | 2 | 1 | -1 | -1 | -2 | L |
Buffalo Bills | 0 | 4 | 5 | 2 | -3 | 1 | -2 | L |
Arizona Cardinals | 3 | 1 | 5 | 1 | -2 | 0 | -2 | L |
Jacksonville Jaguars | 1 | 0 | 2 | 0 | -1 | -2 | -3 | L |
Baltimore Ravens | 3 | 0 | 4 | 0 | -1 | -2 | -3 | L |
San Diego Chargers | 6 | 0 | 5 | 0 | 1 | -4 | -3 | L |
Seattle Seahawks | 0 | 0 | 3 | 1 | -4 | 0 | -4 | L |
San Francisco 49ers | 2 | 0 | 7 | 0 | -5 | 1 | -4 | L |
Atlanta Falcons | 1 | 1 | 6 | 1 | -5 | 1 | -4 | W |
Denver Broncos | 2 | 0 | 5 | 0 | -3 | -2 | -5 | W |
Kansas City Chiefs | 1 | 2 | 6 | 0 | -3 | -5 | -8 | L |
2011 YTD TOX
TEAM | TOX |
---|---|
Detroit Lions | 13 |
Cincinnati Bengals | 10 |
Baltimore Ravens | 6 |
Philadelphia Eagles | 6 |
Washington Redskins | 6 |
Chicago Bears | 4 |
New York Jets | 4 |
Oakland Raiders | 4 |
Tennessee Titans | 4 |
Dallas Cowboys | 3 |
Houston Texans | 3 |
New England Patriots | 3 |
Carolina Panthers | 1 |
New Orleans Saints | 1 |
Buffalo Bills | 0 |
San Francisco 49ers | 0 |
Miami Dolphins | -1 |
Green Bay Packers | -2 |
Minnesota Vikings | -2 |
San Diego Chargers | -2 |
St. Louis Rams | -2 |
Arizona Cardinals | -3 |
Cleveland Browns | -3 |
Indianapolis Colts | -4 |
Jacksonville Jaguars | -4 |
New York Giants | -4 |
Tampa Bay Buccaneers | -4 |
Pittsburgh Steelers | -5 |
Atlanta Falcons | -7 |
Denver Broncos | -7 |
Seattle Seahawks | -8 |
Kansas City Chiefs | -10 |