Article

Steelers Defensive Coverage Stats Versus Falcons – Preseason Game 3

Below are the individual coverage stats and totals from the Saturday night preseason game against the Atlanta Falcons. The top table is by play and consist of which Falcons player was targeted with the pass, the yards gained on the play and the yards after the catch the receiver had on the play. Also included is the number of pass rushers the Steelers used on the play and if they blitzed or not on the play. I have included the down and distance as well as well as the direction of the pass. There were five plays where it was impossible to tell who really had coverage as three of those were running back screens and one of the other remaining two was the Lawrence Timmons interception.

The Falcons had 107 yards after catches of which 31 came on two of the running back screens I mentioned above very late in the game. Another thing that gets lost in these stats is how much zone coverage the Steelers play. Often times a player may be deemed as the one covering as he is closest defender to the receiver so keep that in mind this season once again as the Steelers do not play very much man coverage at all. The biggest thing to garner from these stats are the yards after catch and the yards per attempt with less emphasis on completion percentage. Good quarterbacks will have a high completion percentage if the Steelers pass rush is not proving good pressure in a game. The Steelers defense is predicated on not giving up the big play and forcing opposing quarterbacks to be patient and take what is given them. This also forces them to hit small windows at times and into mistakes.

The bottom table shows the totals for each defensive player thrown at in coverage for the Steelers as well as the completion percentage and yards per attempt.

Let me know if you find any discrepancies.

ETA: Mike Prisuta reported that the 22-yard catch that Roddy White had should be charged to William Gay instead of Keenan Lewis, so the stats have been updated to reflect that change.

Coverage Stats By Play

D/D LOS TARGET COVERAGE DIRECTION COMP YDS YAC # RUSH BLITZ
1-10 ATL 20 11-J.Jones 22-W.Gay short middle NO 0 0 5 YES
2-10 ATL 20 84-R.White 23-K.Lewis short right YES 12 2 4 YES
1-15 ATL 27 34-O.Mughelli 56-L.Woodley short right YES 0 2 5 YES
2-15 ATL 27 88-T.Gonzalez 94-L.Timmons short left NO 0 0 5 NO
3-15 ATL 27 11-J.Jones 23-K.Lewis deep right NO 0 0 4 YES
2-10 ATL 48 33-M.Turner 56-L.Woodley short right NO 0 0 5 YES
3-10 ATL 48 83-H.Douglas N/A short middle INT 0 0 5 YES
1-10 ATL 20 84-R.White 23-K.Lewis short right YES 13 7 5 YES
1-10 ATL 33 11-J.Jones 22-W.Gay short left YES 11 4 4 NO
2-5 ATL 49 11-J.Jones 23-K.Lewis short right NO 0 0 5 YES
3-5 ATL 49 88-T.Gonzalez 43-T.Polamalu short right YES 10 -1 5 YES
2-7 PIT 38 11-J.Jones 28-C.Butler short left YES 11 0 5 YES
1-10 PIT 27 84-R.White 22-W.Gay short right YES 22 13 4 NO
1-5 PIT 5 84-R.White 23-K.Lewis short right NO 0 0 7 YES
2-5 PIT 5 83-H.Douglas 23-K.Lewis short right NO 0 0 2 NO
3-5 PIT 5 88-T.Gonzalez 94-L.Timmons short left NO 0 0 4 NO
2-12 PIT 40 88-T.Gonzalez 94-L.Timmons short right YES 6 1 4 NO
3-6 PIT 34 83-H.Douglas 22-W.Gay short right YES 13 -1 4 NO
1-15 PIT 26 33-M.Turner N/A short middle NO 0 0 5 YES
2-15 PIT 26 83-H.Douglas 30-D.Warren short left YES 6 1 4 NO
3-9 PIT 20 84-R.White 28-C.Butler short right YES 10 0 4 NO
2-10 PIT 10 84-R.White 43-T.Polamalu short middle YES 10 0 4 NO
1-10 ATL 30 11-J.Jones 28-C.Butler deep middle NO 0 0 3 NO
2-10 ATL 30 88-T.Gonzalez 94-L.Timmons short right YES 6 1 3 NO
3-4 ATL 36 11-J.Jones 28-C.Butler short right YES 10 1 6 YES
2-7 ATL 49 11-J.Jones 22-W.Gay deep middle NO 0 0 4 NO
3-12 ATL 44 11-J.Jones 91-A.Smith short middle YES 22 16 4 YES
2-8 PIT 32 84-R.White 28-C.Butler short right YES 10 1 5 YES
1-10 PIT 22 11-J.Jones 30-D.Warren short left NO 0 0 4 NO
2-10 PIT 22 83-H.Douglas 56-L.Woodley short left YES 12 10 5 YES
2-2 PIT 2 34-O.Mughelli 25-R.Clark short right NO 0 0 5 YES
3-12 PIT 12 11-J.Jones 43-T.Polamalu short right NO 0 0 5 YES
1-10 ATL 20 84-R.White 28-C.Butler short right NO 0 0 4 NO
2-10 ATL 20 88-T.Gonzalez 94-L.Timmons short right NO 0 0 5 YES
3-10 ATL 20 84-R.White 28-C.Butler short right YES 12 -1 5 YES
1-10 ATL 32 44-J.Snelling 50-L.Foote short right YES 3 0 4 NO
2-7 ATL 35 11-J.Jones 30-D.Warren deep left NO 0 0 4 NO
3-7 ATL 35 84-R.White 28-C.Butler short right YES 12 -1 5 YES
1-10 ATL 47 14-E.Weems 28-C.Butler short right NO 0 0 5 YES
1-10 PIT 37 88-T.Gonzalez 94-L.Timmons short right YES 4 1 4 NO
2-6 PIT 33 11-J.Jones 30-D.Warren short left YES 5 0 5 YES
3-1 PIT 28 14-E.Weems 22-W.Gay short left NO 0 0 4 NO
3-5 ATL 25 22-J.Rodgers 50-L.Foote short left YES 4 0 4 NO
1-10 ATL 32 81-M.Palmer 43-T.Polamalu short right YES 19 11 5 NO
3-3 PIT 42 83-H.Douglas 22-W.Gay short middle NO 0 0 5 YES
1-10 ATL 15 22-J.Rodgers 55D-S.Sylvester short middle YES 8 4 4 NO
1-10 ATL 42 14-E.Weems 26-W.Allen deep middle YES 17 0 5 NO
1-10 PIT 41 81-M.Palmer N/A short left NO 0 0 5 YES
2-10 PIT 41 15-A.Strickland 40-C.Brown short right YES 9 3 5 YES
2-2 PIT 22 80-K.Meier 28-C.Butler deep right INT 0 0 4 NO
3-2 ATL 28 15-A.Strickland 50-L.Foote short left NO 0 0 4 NO
1-10 ATL 33 15-A.Strickland 40-C.Brown deep left NO 0 0 4 NO
2-10 ATL 33 80-K.Meier 29-R.Mundy short right NO 0 0 3 NO
3-10 ATL 33 17-B.Harvey 28-C.Butler short right NO 0 0 4 NO
1-10 ATL 23 86-R.Winterswyk 48-M.Ivy short right NO 0 0 5 NO
2-10 ATL 23 12-K.Cone 28-C.Butler short right YES 9 2 4 NO
2-11 ATL 33 86-R.Winterswyk 29-R.Mundy short right NO 0 0 5 YES
3-11 ATL 33 35-A.Smith N/A short right YES 18 22 5 YES
2-20 ATL 41 27-G.Johnson N/A short right YES 5 9 3 NO
3-15 ATL 46 18-D.Beaumont 30-D.Warren deep middle NO 0 0 4 NO

Coverage Stats Total

PLAYER COMP ATT COMP % YDS YAC YPA TD INT
Ryan Clark 0 1 0% 0 0 0.0 0 0
Ryan Mundy 0 2 0% 0 0 0.0 0 0
Mortty Ivy 0 1 0% 0 0 0.0 0 0
William Gay 3 7 43% 46 16 6.6 0 0
Donovan Warren 2 5 40% 11 1 2.2 0 0
Keenan Lewis 2 6 33% 25 9 4.2 0 0
Lawrence Timmons 3 6 50% 16 3 2.7 0 1
Curtis Brown 1 2 50% 9 3 4.5 0 0
Crezdon Butler 7 12 58% 74 2 6.2 0 1
LaMarr Woodley 2 3 67% 12 12 4.0 0 0
Larry Foote 2 3 67% 7 0 2.3 0 0
Troy Polamalu 3 4 75% 39 10 9.8 1 0
Aaron Smith 1 1 100% 22 16 22.0 0 0
Will Allen 1 1 100% 17 0 17.0 0 0
Stevenson Sylvester 1 1 100% 8 4 8.0 0 0
To Top