I had a request if I could give a report on penalties by the Steelers this year and quickly formed one up by player, the week the penalty or penalties occurred, the penalty itself, yards penalized and if it resulted in a first down or stalled drive. This report should be pretty straight forward and is complete through week 14.
James Harrison | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
3 | Defensive Offside | 0 | 5 | 0 | 0 | 0 |
4 | Defensive Holding | 0 | 5 | 0 | 1 | 0 |
4 | Neutral Zone Infraction | 0 | 5 | 0 | 1 | 0 |
6 | Defensive Offside | 1 | 0 | 0 | 0 | 0 |
8 | Roughing the Passer | 0 | 15 | 0 | 1 | 0 |
11 | Roughing the Passer | 0 | 15 | 0 | 1 | 0 |
11 | Defensive Offside | 1 | 0 | 0 | 0 | 0 |
11 | Encroachment | 0 | 5 | 0 | 0 | 0 |
12 | Roughing the Passer | 0 | 15 | 0 | 1 | 0 |
14 | Defensive Offside | 0 | 5 | 0 | 0 | 0 |
Totals | 10 Penalties | 2 | 70 | 0 | 5 | 0 |
Jonathan Scott | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
2 | Offensive Holding | 0 | 10 | 16 | 0 | 0 |
7 | Offensive Holding | 1 | 0 | 0 | 0 | 0 |
8 | Offensive Holding | 0 | 10 | 7 | 0 | 1 |
10 | Illegal Formation | 0 | 5 | 6 | 0 | 1 |
10 | Offensive Holding | 1 | 0 | 0 | 0 | 0 |
11 | Offensive Holding | 0 | 10 | 12 | 0 | 0 |
12 | False Start | 0 | 5 | 0 | 0 | 0 |
12 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
12 | False Start | 0 | 5 | 0 | 0 | 1 |
14 | Offensive Holding | 0 | 10 | 4 | 0 | 0 |
Totals | 10 Penalties | 2 | 65 | 45 | 0 | 3 |
Chris Kemoeatu | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
2 | Personal Foul | 1 | 0 | 0 | 0 | 0 |
2 | False Start | 0 | 5 | 0 | 0 | 0 |
4 | False Start | 0 | 2 | 0 | 0 | 1 |
11 | Offensive Holding | 1 | 0 | 0 | 0 | 0 |
11 | Personal Foul | 1 | 0 | 0 | 0 | 0 |
12 | Offensive Holding | 0 | 10 | 27 | 0 | 1 |
12 | Offensive Holding | 1 | 0 | 0 | 0 | 0 |
12 | Offensive Holding | 0 | 10 | 42 | 0 | 0 |
12 | Offensive Holding | 0 | 10 | 17 | 0 | 1 |
Totals | 9 Penalties | 4 | 37 | 86 | 0 | 3 |
Ivan Taylor | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Illegal Use of Hands | 0 | 5 | 0 | 1 | 0 |
9 | Defensive Pass Interference | 0 | 20 | 0 | 1 | 0 |
9 | Defensive Pass Interference | 0 | 3 | 0 | 1 | 0 |
11 | Defensive Holding | 0 | 5 | 0 | 1 | 0 |
11 | Defensive Pass Interference | 0 | 27 | 0 | 1 | 0 |
13 | Illegal Contact | 0 | 5 | 0 | 1 | 0 |
14 | Defensive Pass Interference | 0 | 19 | 0 | 1 | 0 |
14 | Defensive Holding | 1 | 0 | 0 | 0 | 0 |
Totals | 8 Penalties | 1 | 84 | 0 | 7 | 0 |
LaMarr Woodley | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
1 | Defensive Pass Interference | 0 | 5 | 0 | 1 | 0 |
6 | Defensive Offside | 1 | 0 | 0 | 0 | 0 |
9 | Tripping | 0 | 10 | 0 | 1 | 0 |
10 | Roughing the Passer | 0 | 15 | 0 | 0 | 0 |
11 | Roughing the Passer | 0 | 15 | 0 | 1 | 0 |
14 | Defensive Offside | 0 | 5 | 0 | 1 | 0 |
Totals | 6 Penalties | 1 | 50 | 0 | 4 | 0 |
Flozell Adams | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
1 | False Start | 0 | 5 | 0 | 0 | 0 |
2 | Illegal Formation | 1 | 0 | 0 | 0 | 0 |
4 | False Start | 0 | 5 | 0 | 0 | 0 |
9 | Unsportsmanlike Conduct | 0 | 15 | 0 | 0 | 1 |
11 | Illegal Formation | 1 | 0 | 0 | 0 | 0 |
14 | Offensive Holding | 0 | 10 | 8 | 0 | 0 |
Totals | 6 Penalties | 2 | 35 | 8 | 0 | 1 |
Keyaron Fox | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
1 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
3 | Unnecessary Roughness | 0 | 15 | 0 | 1 | 0 |
4 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
12 | Unnecessary Roughness | 0 | 15 | 0 | 0 | 0 |
14 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
Totals | 5 Penalties | 0 | 60 | 0 | 1 | 0 |
Trai Essex | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
2 | False Start | 0 | 5 | 0 | 0 | 1 |
9 | False Start | 0 | 5 | 0 | 0 | 0 |
10 | Offensive Holding | 0 | 10 | 0 | 0 | 1 |
11 | Personal Foul | 0 | 15 | 0 | 0 | 1 |
13 | Illegal Formation | 0 | 5 | 11 | 0 | 1 |
Totals | 5 Penalties | 0 | 40 | 11 | 0 | 4 |
Ramon Foster | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
6 | Offensive Holding | 0 | 10 | 12 | 0 | 1 |
11 | Clipping | 0 | 11 | 0 | 0 | 0 |
12 | Ineligible Downfield Pass | 1 | 0 | 0 | 0 | 0 |
12 | Offensive Holding | 0 | 10 | 4 | 0 | 0 |
13 | False Start | 0 | 5 | 0 | 0 | 0 |
Totals | 5 Penalties | 1 | 36 | 16 | 0 | 1 |
Matt Spaeth | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
1 | False Start | 0 | 5 | 0 | 0 | 1 |
4 | False Start | 0 | 3 | 0 | 0 | 1 |
7 | Offensive Holding | 0 | 9 | 0 | 0 | 0 |
14 | Offensive Holding | 0 | 10 | 7 | 0 | 0 |
Totals | 4 Penalties | 0 | 27 | 7 | 0 | 2 |
Anthony Madison | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
6 | Illegal Formation | 0 | 5 | 0 | 0 | 0 |
6 | Illegal Shift | 0 | 5 | 0 | 0 | 0 |
8 | Player Out of Bounds on Punt | 1 | 0 | 0 | 0 | 0 |
12 | Offside on Free Kick | 1 | 0 | 0 | 0 | 0 |
Totals | 4 Penalties | 2 | 10 | 0 | 0 | 0 |
Bryant McFadden | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Defensive Pass Interference | 0 | 29 | 0 | 1 | 0 |
13 | Defensive Pass Interference | 0 | 8 | 0 | 1 | 0 |
13 | Defensive Pass Interference | 0 | 8 | 0 | 1 | 0 |
Totals | 3 Penalties | 0 | 45 | 0 | 3 | 0 |
Will Allen | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
2 | Offensive Holding | 0 | 10 | 3 | 0 | 0 |
13 | Offensive Holding | 0 | 10 | 9 | 0 | 0 |
14 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
Totals | 3 Penalties | 0 | 30 | 12 | 0 | 0 |
Keenan Lewis | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
10 | Illegal Touch Kick | 0 | 5 | 0 | 0 | 0 |
12 | Defensive Pass Interference | 0 | 17 | 0 | 1 | 0 |
13 | Player Out of Bounds on Punt | 0 | 5 | 0 | 0 | 0 |
Totals | 3 Penalties | 0 | 27 | 0 | 1 | 0 |
Doug Legursky | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
7 | Offensive Holding | 0 | 6 | 6 | 0 | 0 |
7 | Offensive Holding | 0 | 10 | 9 | 0 | 0 |
11 | Offensive Holding | 0 | 10 | 27 | 0 | 1 |
Totals | 3 Penalties | 0 | 26 | 42 | 0 | 1 |
Casey Hampton | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
9 | Roughing the Passer | 0 | 15 | 0 | 1 | 0 |
10 | Defensive Holding | 0 | 5 | 0 | 1 | 0 |
Totals | 2 Penalties | 0 | 20 | 0 | 2 | 0 |
David Johnson | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
11 | Offensive Holding | 0 | 10 | 1 | 0 | 1 |
14 | Offensive Offside | 0 | 10 | 3 | 0 | 0 |
Totals | 2 Penalties | 0 | 20 | 4 | 0 | 1 |
Hines Ward | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
8 | Offensive Pass Interference | 0 | 10 | 0 | 0 | 1 |
11 | Offensive Holding | 0 | 10 | 1 | 0 | 0 |
Totals | 2 Penalties | 0 | 20 | 1 | 0 | 1 |
Stevenson Sylvester | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Illegal Block Above the Waist | 0 | 7 | 0 | 0 | 0 |
10 | Ineligible Downfield Kick | 0 | 5 | 0 | 0 | 0 |
Totals | 2 Penalties | 0 | 12 | 0 | 0 | 0 |
Jason Worilds | ||||||
Week |
Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
3 | Offside on Free Kick | 1 | 0 | 0 | 0 | 0 |
13 | Offensive Holding | 0 | 10 | 0 | 0 | 0 |
Totals | 2 Penalties | 1 | 10 | 0 | 0 | 0 |
Troy Polamalu | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
6 | Defensive Offside | 0 | 5 | 0 | 1 | 0 |
8 | Defensive Pass Interference | 0 | 3 | 0 | 1 | 0 |
Totals | 2 Penalties | 0 | 8 | 0 | 2 | 0 |
William Gay | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
9 | Illegal Contact | 0 | 5 | 0 | 1 | 0 |
11 | Offensive Holding | 1 | 0 | 0 | 0 | 0 |
Totals | 2 Penalties | 1 | 5 | 0 | 1 | 0 |
Max Starks | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Illegal Formation | 1 | 0 | 0 | 0 | 0 |
7 | False Start | 0 | 4 | 0 | 0 | 0 |
Totals | 2 Penalties | 1 | 4 | 0 | 0 | 0 |
Ryan Clark | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
11 | Unnecessary Roughness | 0 | 15 | 0 | 1 | 0 |
Totals | 1 Penalties | 0 | 15 | 0 | 1 | 0 |
Chris Hoke | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs |
Stalled Drive |
1 | Illegal Block Above the Waist | 0 | 10 | 0 | 0 | 0 |
Totals | 1 Penalties | 0 | 10 | 0 | 0 | 0 |
Heath Miller | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Offensive Holding | 0 | 10 | 6 | 0 | 1 |
Totals | 1 Penalties | 0 | 10 | 6 | 0 | 1 |
Ryan Mundy | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
11 | Offensive Holding | 0 | 10 | 66 | 0 | 0 |
Totals | 1 Penalties | 0 | 10 | 66 | 0 | 0 |
Maurkice Pouncey | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
4 | Offensive Holding | 0 | 7 | 0 | 0 | 1 |
Totals | 1 Penalties | 0 | 7 | 0 | 0 | 1 |
Charlie Batch | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
2 | Delay of Game | 0 | 5 | 0 | 0 | 1 |
Totals | 1 Penalties | 0 | 5 | 0 | 0 | 1 |
Antonio Brown | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
13 | Offside on Free Kick | 0 | 5 | 0 | 0 | 0 |
Totals | 1 Penalties | 0 | 5 | 0 | 0 | 0 |
James Farrior | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
11 | Defensive Offside | 0 | 5 | 0 | 0 | 0 |
Totals | 1 Penalties | 0 | 5 | 0 | 0 | 0 |
Ben Roethlisberger | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
7 | Illegal Forward Pass | 0 | 5 | 0 | 0 | 0 |
Totals | 1 Penalties | 0 | 5 | 0 | 0 | 0 |
Isaac Redman | ||||||
Week | Penalty | Declined | Yards | Nullified Yards | First Downs | Stalled Drive |
11 | Illegal Block Above the Waist | 1 | 0 | 0 | 0 | 0 |
Totals | 1 Penalties | 1 | 0 | 0 | 0 | 0 |