Steelers quarterback Ben Roethlisberger has only been back for 4 games, but he has made an impact in so many ways, especially on 3rd downs. Through the first 4 games of the season, Dennis Dixon and Charlie Batch combined for 16 completions on 30 attempts on the 3rd downs for 174 yards. That included one touchdown and one interception and a YPA (yards per attempt) of 5.80. The QB rating for that stat line is 67.9. They also combined for just 8 1st downs converted out of those 30 attempts.
Roethlisberger on the other hand has been blistering it on 3rd downs in his 4 games back as he is 21 of 33 for 319 yards. He has 4 touchdowns with only 1 interception and a gaudy 9.67 YPA. His QB rating on that line is 123.2, a league best right now. Of course he only has about half the attempts that most of the starters around the league have through week 9 as the table below shows. Not showing in those number is the fact that Roethlisberger has converted 16 of those 33 3rd down throws into 1st downs. That is almost 50%.
If that is not enough, the first 4 games without Roethlisberger saw the Steelers convert only 10 of the 49 total opportunities they had for a 20% conversion rate. In the last 4 games since Big Ben has returned, the Steelers are 22 of 53 on all 3rd downs for a 42% conversion rate.
In the last table I have also included the career 3rd down passing numbers of Roethlisberger since coming into the league and if you are curious is carrer QB rating on 3rd downs including this season is 87.2. Not too shabby.
2010 NFL Quarterback 3rd Down Passing Stats Through Week 9
QUARTERBACK | CMP | ATT | YDS | YPA | TD | INT | QBR |
Ben Roethlisberger | 21 | 33 | 319 | 9.67 | 4 | 1 | 123.2 |
Michael Vick | 21 | 36 | 397 | 11.03 | 2 | 0 | 115.2 |
Ryan Fitzpatrick | 46 | 67 | 532 | 7.94 | 5 | 1 | 111.0 |
Drew Brees | 57 | 90 | 648 | 7.20 | 9 | 2 | 108.9 |
Matthew Stafford | 17 | 28 | 212 | 7.57 | 2 | 0 | 108.0 |
Sam Bradford | 55 | 92 | 608 | 6.61 | 6 | 0 | 101.2 |
Vince Young | 25 | 44 | 309 | 7.02 | 4 | 1 | 99.5 |
Matt Ryan | 54 | 87 | 670 | 7.70 | 7 | 3 | 98.3 |
Kevin Kolb | 23 | 36 | 190 | 5.28 | 2 | 0 | 95.8 |
Tom Brady | 39 | 71 | 498 | 7.01 | 6 | 2 | 93.5 |
Kerry Collins | 18 | 26 | 169 | 6.50 | 3 | 2 | 93.3 |
David Garrard | 32 | 47 | 347 | 7.38 | 3 | 2 | 93.1 |
Josh Freeman | 45 | 69 | 521 | 7.55 | 1 | 0 | 92.7 |
Chad Henne | 48 | 78 | 503 | 6.45 | 4 | 1 | 92.0 |
Tony Romo | 34 | 50 | 451 | 9.02 | 3 | 3 | 91.3 |
Matt Schaub | 33 | 59 | 358 | 6.07 | 3 | 0 | 90.9 |
Philip Rivers | 50 | 89 | 726 | 8.16 | 5 | 3 | 87.6 |
Mark Sanchez | 40 | 80 | 565 | 7.06 | 4 | 1 | 84.6 |
Peyton Manning | 43 | 75 | 495 | 6.60 | 4 | 2 | 84.0 |
Matt Cassel | 31 | 65 | 394 | 6.06 | 3 | 0 | 82.5 |
Aaron Rodgers | 46 | 82 | 554 | 6.76 | 7 | 5 | 80.0 |
Kyle Orton | 43 | 75 | 469 | 6.25 | 3 | 2 | 78.1 |
Jason Campbell | 27 | 51 | 418 | 8.20 | 2 | 2 | 77.1 |
Matt Hasselbeck | 44 | 69 | 373 | 5.41 | 1 | 1 | 76.5 |
Seneca Wallace | 14 | 30 | 187 | 6.23 | 2 | 1 | 75.3 |
Bruce Gradkowski | 14 | 32 | 198 | 6.19 | 2 | 1 | 72.1 |
Joe Flacco | 44 | 80 | 556 | 6.95 | 2 | 3 | 69.6 |
Brett Favre | 40 | 72 | 545 | 7.57 | 5 | 6 | 68.3 |
Derek Anderson | 30 | 56 | 321 | 5.73 | 2 | 2 | 67.6 |
Matt Moore | 31 | 47 | 327 | 6.96 | 1 | 3 | 66.5 |
Jay Cutler | 25 | 48 | 278 | 5.79 | 3 | 3 | 64.4 |
Donovan McNabb | 35 | 78 | 456 | 5.85 | 1 | 1 | 62.8 |
Carson Palmer | 44 | 92 | 494 | 5.37 | 3 | 3 | 61.6 |
Eli Manning | 42 | 83 | 571 | 6.88 | 7 | 8 | 60.9 |
Alex Smith | 36 | 67 | 381 | 5.69 | 2 | 4 | 55.6 |
Max Hall | 14 | 26 | 151 | 5.81 | 0 | 1 | 55.1 |
Jimmy Clausen | 16 | 34 | 174 | 5.12 | 0 | 1 | 50.4 |
Ben Roethlisberger Career 3rd Down Passing Stats
YEAR | CMP | ATT | YDS | YPA | TD | INT | QBR |
2009 | 75 | 132 | 998 | 7.56 | 7 | 5 | 82.8 |
2008 | 81 | 140 | 981 | 7.01 | 5 | 6 | 73.5 |
2007 | 84 | 130 | 1177 | 9.05 | 13 | 6 | 107.8 |
2006 | 90 | 142 | 1124 | 7.92 | 6 | 9 | 75.6 |
2005 | 47 | 84 | 581 | 6.92 | 4 | 4 | 73.6 |
2004 | 67 | 105 | 894 | 8.51 | 7 | 3 | 101.1 |