2010 Salary Cap

Steelers 2010 Salary Cap & State Of The Roster

It is that time of year again. All of the tenders and tags have been assigned and at midnight Thursday, free agency begins for the NFL. It is time for a look at the 2010 roster of players under contract or tender offer and a look at the projected 2010 Steelers salary cap numbers. At this time, there will be no salary cap for the 2010 season, but the Steelers have said regardless that they intend to treat the season as if there were one in place. The only questionable player below is Patrick Bailey, as he was an exclusive rights free agent and no word has come out about his status. I do however think he will be signed to the minimum and retained, but regardless, we should know for sure in a few days. With Bailey figured in, the Steelers total cap charge total is $116,067,000.00, but this number is deceiving in the offseason as the teams general use the rule of 51, which is the total of the top 51 contracts on the roster. To the best of my calculations, that number is $112,077,000.00. Right now I have the Steelers with 63 players either under contract or tendered/tagged. I also included in the table below, the age, experience and final year of the players current contract. This page will serve as the official starting point going forward for the Steelers 2010 roster and salary cap info.

Updated: 3/9/10 to reflect the Arnaz Battle, Will Allen and Jonathan Scott contracts. Rule of 51 total at $114,072,000.00. Ryan Clark and Antwaan Randle El contract number still coming in.

Updated: 3/10/10 to reflect the Ryan Clark and Antwaan Randle El contracts. Rule of 51 total at $118,197,000.00 with 68 players accounted for

Updated: 3/15/10 to reflect the signing of Larry Foote to a 3 year contract. Rule of 51 total at $121,702,000.00 with 69 players accounted for

Updated: 4/8/10 to reflect the signing of Charlie Batch to a 2 year contract and Nick Eason to a 1 year contract. Rule of 51 total at $122,553,000.00 with 71 players accounted for

Updated: 6/15/10 to reflect the signings of undrafted free agents and draft picks signed. Rule of 51 total at $121,960,338.00 with 80 players accounted for under contract and Limas Sweed on injured reserve.

Player Pos Exp Age Last Year Base Salary Cap Charge
Quarterbacks
Batch, Charlie QB 12 35 2012 $855,000.00 $900,000.00
Dixon, Dennis QB 2 25 2010 $470,000.00 $513,000.00
Leftwich, Byron QB 7 30 2011 $1,800,000.00 $1,800,000.00
Roethlisberger, Ben QB 6 27 2015 $8,050,000.00 $12,250,000.00
Running Backs
Dwyer, Jonathan RB R 20 2012 $320,000.00 $345,947.00
Mendenhall, Rashard RB 2 22 2012 $528,000.00 $1,785,000.00
Moore, Mewelde RB 6 27 2010 $1,475,000.00 $1,925,000.00
Redman, Isaac RB 0 25 2011 $320,000.00 $320,000.00
Summers, Frank FB 1 24 2011 $395,000.00 $433,000.00
Wright, Dwayne FB R 23 2012 $320,000.00 $320,000.00
Vincent, Justin RB 0 26 2011 $320,000.00 $320,000.00
Wide Receivers
Battle, Arnaz WR 8 30 2012 $925,000.00 $1,250,000.00
Brown, Antonio WR R 21 2012 $320,000.00 $344,358.00
Randle El, Antwaan WR 8 30 2012 $1,700,000.00 $2,000,000.00
Grisham, Tyler WR 0 22 2010 $395,000.00 $395,000.00
London, Brandon WR 1 25 2011 $395,000.00 $395,000.00
Sanders, Emmanuel WR R 23 2012 $320,000.00 $515,356.00
Sweed, Limas WR 2 25 2011 $470,000.00 $853,000.00
Wallace, Mike WR 1 23 2011 $395,000.00 $582,000.00
Ward, Hines WR 12 33 2013 $4,000,000.00 $4,610,000.00
Williams, Isaiah WR 1 23 2011 $395,000.00 $395,000.00
Tight Ends
Bright, Eugene TE 0 24 2011 $320,000.00 $320,000.00
Johnson, David TE/HB 1 22 2011 $395,000.00 $406,000.00
McHugh, Sean TE/HB 6 27 2011 $700,000.00 $830,000.00
Miller, Heath TE 5 27 2014 $2,498,000.00 $4,698,000.00
Spaeth, Matt TE 3 25 2010 $1,101,000.00 $1,101,000.00
Offensive Linemen
Adams, Flozell T 13 35 2011 $2,500,000.00 $2,500,000.00
Brooks, Dorian G R 23 2011 $320,000.00 $320,000.00
Colon, Willie T 4 26 2010 $2,521,000.00 $2,521,000.00
Essex, Trai G 5 27 2010 $806,000.00 $1,056,000.00
Foster, Ramon T/G 1 23 2011 $395,000.00 $398,000.00
Hartwig, Justin C 8 31 2012 $2,080,000.00 $2,618,000.00
Hills, Tony T 2 25 2010 $470,000.00 $572,000.00
Jolly, Kyle T R 22 2011 $320,000.00 $320,000.00
Jones, Adrian G 6 29 2011 $630,000.00 $630,000.00
Kemoeatu, Chris G 5 27 2013 $2,369,000.00 $3,396,000.00
Legursky, Doug C/G 1 23 2010 $395,000.00 $395,000.00
Scott, Chris T R 22 2010 $320,000.00 $366,685.00
Scott, Jonathan T 5 27 2010 $545,000.00 $545,000.00
Starks, Max T 6 28 2012 $4,320,000.00 $6,420,000.00
Urbik, Kraig G 1 24 2011 $395,000.00 $593,000.00
Defensive Linemen
Eason, Nick DE 7 29 2011 $755,000.00 $755,000.00
Hampton, Casey NT 9 32 2012 $4,000,000.00 $6,500,000.00
Harris, Ra\’Shon DE 1 23 2010 $395,000.00 $395,000.00
Hoke, Chris NT 9 33 2010 $1,500,000.00 $1,875,000.00
Hood, Ziggy DE 1 23 2013 $395,000.00 $1,394,000.00
Keisel, Brett DE 8 31 2013 $2,925,000.00 $3,925,000.00
McLendon, Steve DT 0 24 2011 $320,000.00 $320,000.00
Paxson, Scott NT 1 27 2011 $395,000.00 $395,000.00
Smith, Aaron DE 11 33 2011 $5,000,000.00 $6,600,000.00
Worthington, Doug DT R 22 2012 $320,000.00 $331,105.00
Linebackers
Bailey, Patrick OLB 2 24 2010 $470,000.00 $470,000.00
Farrior, James ILB 13 35 2012 $2,825,000.00 $3,825,000.00
Foote, Larry ILB 8 29 2012 $3,300,000.00 $3,900,000.00
Fox, Keyaron ILB 6 28 2010 $800,000.00 $990,000.00
Frazier, Andre OLB 5 27 2010 $630,000.00 $693,000.00
Gibson, Thaddeus OLB R 22 2012 $320,000.00 $442,005.00
Harrison, James OLB 6 31 2014 $755,000.00 $6,355,000.00
Sylvester, Stevenson ILB R 21 2012 $320,000.00 $358,853.00
Timmons, Lawrence ILB 3 23 2011 $550,000.00 $2,448,000.00
Worilds, Jason LB 0 22 2013 $320,000.00 $795,000.00
Williams, Renauld LB 2 29 2011 $470,000.00 $470,000.00
Woodley, LaMarr OLB 3 25 2010 $550,000.00 $900,000.00
Defensive Backs
Allen, Will S 7 27 2012 $975,000.00 $1,300,000.00
Burnett, Joe CB 1 23 2011 $395,000.00 $434,000.00
Butler, Crezdon CB R 23 2012 $320,000.00 $359,723.00
Clark, Ryan S 8 30 2013 $2,250,000.00 $3,000,000.00
Gay, William CB 3 26 2010 $1,101,000.00 $1,101,000.00
Harris, Tuff S 2 27 2010 $470,000.00 $470,000.00
Lewis, Keenan S 1 24 2011 $395,000.00 $555,000.00
Madison, Anthony CB 4 28 2010 $630,000.00 $630,000.00
Mundy, Ryan FS 1 25 2010 $395,000.00 $395,000.00
Pittman, David CB 3 26 2011 $545,000.00 $545,000.00
Polamalu, Troy SS 7 28 2011 $6,100,000.00 $8,295,000.00
Taylor, Ike CB 7 29 2010 $3,500,000.00 $6,530,000.00
Thornton, Justin S R 22 2011 $320,000.00 $320,000.00
Specialist
Logan, Stefan KR 1 28 2010 $395,000.00 $395,000.00
Reed, Jeff K 8 30 2010 $2,814,000.00 $2,814,000.00
Sepulveda, Daniel P 3 26 2010 $1,101,000.00 $1,101,000.00
Warren, Greg LS 5 28 2010 $700,000.00 $832,000.00
Total $95,244,000.00 $132,947,243.00
To Top