Article

Rashard Mendenhall Stats At 200 Carry Mark

Second year running back has now carried the ball 213 times in his young NFL career. I thought I would compile his stats for his first 200 carries and compare them to the some other running backs currently in the NFL at the same point in their careers at the 200 carry mark. You can see that Mendenhall is some great company at this point. He is 7th in yards and yards per carry thus far compared to the others at the same point. I also listed the stats of Willie Parker as well through 200 carries and as you can see, he has edged out Willie so far. I will examine these stats again after the season ends as Mendenhall should have 300 plus carries by then. It is way too early to get a firm hold on what Mendenhall may become, but as of right now, you would have to say things are looking promising going forward.

Running back stats at 200 carries

Player Att Yds Avg Lng TD Rec Yds Avg Lng TD FUM Lost
Adrian Peterson 200 1213 6.07 55 10 16 230 14.38 60 1 4 3
Maurice Jones-Drew 200 1056 5.28 74 13 53 504 9.51 51 2 3 3
Ryan Grant 200 1042 5.21 66 9 32 151 4.72 21 0 3 3
Clinton Portis 200 1030 5.15 43 9 24 244 10.17 38 1 3 1
Joseph Addai 200 998 4.99 41 7 36 296 8.22 21 1 1 1
Ray Rice 200 963 4.82 60 3 71 622 8.76 63 1 1 1
Rashard Mendenhall 200 959 4.80 60 5 19 175 9.21 20 1 2 2
Chris Johnson 200 958 4.79 66 7 35 227 6.49 25 1 1 1
Steven Jackson 200 937 4.69 48 5 28 227 8.11 28 0 1 1
Frank Gore 200 929 4.65 72 6 31 260 8.39 47 0 6 6
Willie Parker 200 925 4.63 58 3 15 145 9.67 48 1 1 0
Ronnie Brown 200 888 4.44 65 4 30 219 7.30 38 1 4 4
DeAngelo Williams 200 887 4.44 75 2 50 420 8.40 41 2 2 1
Brandon Jacobs 200 881 4.41 21 18 15 167 11.13 43 0 4 3
Marion Barber 200 864 4.32 28 11 29 250 8.62 26 0 3 0
Kevin Smith 200 830 4.15 50 7 36 279 7.75 27 0 2 1
Laurence Maroney 200 826 4.13 41 6 22 194 8.82 31 1 2 1
Knowshon Moreno 200 821 4.11 36 5 19 109 5.74 27 1 4 4
Cedric Benson 200 775 3.88 36 6 6 27 4.50 9 0 1 1
Marshawn Lynch 200 763 3.82 56 6 15 120 8.00 23 0 1 0
Matt Forte 200 758 3.79 50 4 38 308 8.11 19 3 0 0
LaDainian Tomlinson 200 742 3.71 54 8 16 140 8.75 27 0 4 3
Thomas Jones 200 650 3.25 29 6 51 347 6.80 20 0 6 4
Tim Hightower 200 604 3.02 30 12 53 394 7.43 26 2 2 0
To Top