The 71st annual Senior Bowl game will get underway shortly in Mobile, AL and as usual, we are providing an open format for those who wish to discuss the college All-Star game in addition to talking about individual players.
The North and South rosters for this year’s Senior Bowl game are below and if you missed the full measurements of all the players that took place on Tuesday.
I will post highlights from the game in this post as the afternoon progresses. The game is also being shown on the NFL Network.
At least one player playing in today’s Senior Bowl is likely to be drafted by the Pittsburgh Steelers three months from now.
Uche comes clean off the edge after beating Terence Steele, but doesn't sack Herbert. Herbert runs through for a big gain pic.twitter.com/2USFAuvotY
— Billy M (@BillyM_91) January 25, 2020
Duvernay vs Troy Pride pic.twitter.com/lBSD1yLiRQ
— Billy M (@BillyM_91) January 25, 2020
treydaubert: LaMical Perine scores on nice screen NFL Network College Football: Teams TBA https://t.co/eIN8Q9cu7e pic.twitter.com/rLNgWlLIDG
— FanSportsClips (@FanSportsClips) January 25, 2020
Bradley Anae at it again off the edge pic.twitter.com/S9NwVnaj4v
— Billy M (@BillyM_91) January 25, 2020
Anae goes inside this time, but also good rush by Uche off the opposite side pic.twitter.com/Ta3SZMdCO5
— Billy M (@BillyM_91) January 25, 2020
Jordan Love nearly connected deep with Denzel Mims pic.twitter.com/ArMBlzoHiA
— Suspended Again (@FTBeard1) January 25, 2020
Here's the 2nd and 3rd sack on Jalen Hurts, both by Utah DE Bradlee Anae! pic.twitter.com/ERXwXnxFa2
— Suspended Again (@FTBeard1) January 25, 2020
And the South gives it right back… Jalen Hurts got popped as he threw, Ohio State LB Malik Harrison comes down with the INT! pic.twitter.com/54SvKQopyk
— Suspended Again (@FTBeard1) January 25, 2020
Beautiful blocking by the C, Guard & TE… Opens up a lane for Antonio Gibson and he breaks a 23 yard run! pic.twitter.com/g72hpv3ogn
— Suspended Again (@FTBeard1) January 25, 2020
Antonio Gibson turning a possible loss into a 2 yard gain. Nice spin. pic.twitter.com/rGaRY9BYfr
— Suspended Again (@FTBeard1) January 25, 2020
Great PBU by Utah DB Terrell Burgess vs LSU TE Stephen Sullivan pic.twitter.com/uQcDMtEHtB
— Suspended Again (@FTBeard1) January 25, 2020
Texas A&M WR Quartney Davis! Nice throw by Shea Patterson. pic.twitter.com/43TYl6yB8s
— Suspended Again (@FTBeard1) January 25, 2020
Correction on this play from earlier: It was Georgia Southern CB Kindle Vildor with the INT, not Kyle Dugger. My bad. pic.twitter.com/VFedjPdGkc
— Suspended Again (@FTBeard1) January 25, 2020
Baylor RB JaMycal Hasty, 11 yard TD run! pic.twitter.com/T1VptdWmlp
— Suspended Again (@FTBeard1) January 25, 2020
Nice hit by big Darrion Daniels from Nebraska
Career stats: 98 tackles, 13.5 TFL, 3.5 sacks pic.twitter.com/8o9OujWbCu
— Suspended Again (@FTBeard1) January 25, 2020
Nice throw by Anthony Gordon to SMU WR James Proche — who the Patriots reportedly really like — Nice route by him as well. pic.twitter.com/tpTzQqCU1o
— Suspended Again (@FTBeard1) January 25, 2020
3rd sack of the day for Utah DE Bradlee Anae pic.twitter.com/QhtBJZ65vb
— Suspended Again (@FTBeard1) January 25, 2020
Baylor RB JaMycal Hasty took some ankles…. then fumbled! pic.twitter.com/n6SiUfbzta
— Suspended Again (@FTBeard1) January 25, 2020
2020 SENIOR BOWL WEIGH-IN RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SOUTH TEAM | ||||||||||
# | First | Last | POS | College | Conf | HGT | WGT | Hand | Arm | Wing |
4 | Brandon | Aiyuk | WR | Arizona State | Pac-12 | 5116 | 201 | 10 | 31 1/8 | 81 |
73 | Tremayne | Anchrum | OL | Clemson | ACC | 6021 | 310 | 9 5/8 | 32 3/4 | 80 |
75 | Ben | Bartch | OG | Saint John’s | Division III | 6056 | 308 | 9 1/8 | 33 | 80 1/8 |
25 | Eno | Benjamin | RB | Arizona State | Pac-12 | 5090 | 195 | 8 3/8 | 30 3/4 | 75 |
98 | Rodrigo | Blankenship | PK | Georgia | SEC | 6007 | 187 | 8 1/2 | 30 1/4 | 73 |
25 | Antoine | Brooks Jr. | DS | Maryland | Big Ten | 5107 | 213 | 8 3/8 | 31 1/4 | 75 3/4 |
6 | Cameron | Brown | OLB | Penn State | Big Ten | 6053 | 232 | 9 3/8 | 33 7/8 | 79 |
35 | T.J. | Brunson | ILB | South Carolina | SEC | 6004 | 219 | 9 1/2 | 31 7/8 | 77 5/8 |
40 | Harrison | Bryant | TE | Florida Atlantic | C-USA | 6046 | 242 | 9 1/4 | 31 3/8 | 74 |
35 | Joseph | Charlton | PT | South Carolina | SEC | 6042 | 194 | 8 3/8 | 32 1/4 | 77 3/4 |
9 | Tyrie | Cleveland | WR | Florida | SEC | 6025 | 205 | 9 | 32 1/2 | 78 3/8 |
Josiah | Coatney | DT | Ole Miss | SEC | 6035 | 309 | 9 1/2 | 33 1/8 | 76 3/4 | |
32 | Brian | Cole II | DS | Mississippi State | SEC | 6017 | 205 | 10 | 32 | 76 1/8 |
79 | Lloyd | Cushenberry III | OL | LSU | SEC | 6032 | 312 | 10 1/2 | 34 5/8 | 83 1/8 |
7 | Marlon | Davidson | DE | Auburn | SEC | 6032 | 297 | 9 1/2 | 32 7/8 | 80 1/2 |
Raekwon | Davis | DT | Alabama | SEC | ||||||
26 | Akeem | Davis-Gaither | OLB | Appalachian State | Sun Belt | 6014 | 219 | 9 | 31 3/8 | 75 3/4 |
83 | Josiah | Deguara | TE | Cincinnati | AAC | 6025 | 245 | 9 1/8 | 32 | 75 1/2 |
23 | Kyle | Dugger | DS | Lenoir Rhyne | SAC | 6006 | 217 | 10 1/8 | 32 3/4 | 78 |
6 | Devin | Duvernay | WR | Texas | Big 12 | 5104 | 202 | 9 | 30 3/8 | 75 1/4 |
48 | Blake | Ferguson | LS | LSU | SEC | 6026 | 227 | 9 1/2 | 31 1/4 | 76 1/8 |
Kristian | Fulton | CB | LSU | SEC | ||||||
24 | Antonio | Gibson | RB | Memphis | AAC | 6004 | 223 | 8 1/4 | 31 | 75 1/4 |
15 | Trevis | Gipson | DE | Tulsa | AAC | 6034 | 259 | 9 1/4 | 34 1/8 | 80 |
9 | A.J. | Green | CB | Oklahoma State | Big 12 | 6013 | 199 | 8 1/2 | 30 7/8 | 75 1/2 |
58 | Jonathan | Greenard | EDGE | Florida | SEC | 6034 | 262 | 9 | 34 1/2 | 81 1/8 |
10 | Justin | Herbert | QB | Oregon | Pac-12 | 6061 | 227 | 10 | 33 3/8 | 78 7/8 |
17 | Darnay | Holmes | DB | UCLA | Pac-12 | 5101 | 192 | 9 1/8 | 30 5/8 | 69 1/4 |
1 | Jalen | Hurts | QB | Oklahoma | Big 12 | 6010 | 218 | 9 1/2 | 31 7/8 | 77 1/2 |
60 | Keith | Ismael | OL | San Diego State | MWC | 6030 | 300 | 9 7/8 | 32 | 78 1/2 |
11 | Dane | Jackson | CB | Pittsburgh | ACC | 5115 | 180 | 8 3/4 | 30 7/8 | 73 3/4 |
14 | Van | Jefferson | WR | Florida | SEC | 6014 | 197 | 9 1/8 | 32 1/8 | 77 1/8 |
33 | Anfernee | Jennings | ILB | Alabama | SEC | 6017 | 252 | 9 3/8 | 32 3/4 | 79 3/4 |
15 | Jauan | Jennings | WR | Tennessee | SEC | 6030 | 206 | 9 | 32 7/8 | 76 1/2 |
11 | Collin | Johnson | WR | Texas | Big 12 | 6056 | 221 | 8 3/4 | 32 7/8 | 78 1/4 |
95 | Benito | Jones | DT | Ole Miss | SEC | 6011 | 321 | 9 3/4 | 32 3/4 | 81 |
3 | Javon | Kinlaw | DT | South Carolina | SEC | 6051 | 315 | 10 1/8 | 34 5/8 | 84 |
68 | Damien | Lewis | OL | LSU | SEC | 6020 | 329 | 10 | 33 3/8 | 79 |
24 | Terrell | Lewis | LB | Alabama | SEC | 6053 | 258 | 10 | 34 1/8 | 83 1/2 |
16 | Kalija | Lipscomb | WR | Vanderbilt | SEC | 6001 | 202 | 9 | 32 1/4 | 79 1/4 |
88 | Austin | Mack | WR | Ohio State | Big Ten | 6011 | 212 | 10 | 33 | 79 |
21 | Jared | Mayden | DS | Alabama | SEC | 5117 | 201 | 8 5/8 | 31 7/8 | 75 |
12 | Steven | Montez | QB | Colorado | Pac-12 | 6040 | 240 | 9 3/8 | 32 3/8 | 76 3/8 |
2 | Lamical | Perine | RB | Florida | SEC | 5106 | 211 | 9 3/4 | 31 7/8 | 73 1/8 |
78 | Tyre | Phillips | OT | Mississippi State | SEC | 6051 | 342 | 10 5/8 | 34 1/4 | 84 5/8 |
80 | Jared | Pinkney | TE | Vanderbilt | SEC | 6040 | 254 | 10 5/8 | 32 3/4 | 79 1/2 |
22 | Reggie | Robinson II | DB | Tulsa | AAC | 6010 | 202 | 8 1/4 | 32 3/8 | 76 3/8 |
74 | John | Simpson | OG | Clemson | ACC | 6044 | 330 | 11 | 33 3/4 | 82 3/4 |
65 | Terence | Steele | OT | Texas Tech | Big 12 | 6062 | 312 | 9 1/8 | 35 7/8 | 85 1/8 |
71 | Logan | Stenberg | OG | Kentucky | SEC | 6061 | 317 | 9 3/4 | 33 1/8 | 79 5/8 |
81 | Stephen | Sullivan | TE | LSU | SEC | 6050 | 245 | 10 3/8 | 35 1/8 | 85 1/8 |
77 | Alex | Taylor | OT | South Carolina St. | FCS | 6084 | 308 | 11 | 36 1/8 | 88 |
20 | Davion | Taylor | OLB | Colorado | Pac-12 | 6004 | 224 | 9 5/8 | 32 1/8 | 77 1/8 |
19 | Darrell | Taylor Jr. | EDGE | Tennessee | SEC | 6035 | 259 | 10 | 33 | 80 3/4 |
5 | Ke’Shawn | Vaughn | RB | Vanderbilt | SEC | 5094 | 205 | 8 1/2 | 31 | 72 7/8 |
2 | Kindle | Vildor | CB | Georgia Southern | Sun Belt | 5100 | 185 | 9 | 31 7/8 | 74 5/8 |
12 | K’Von | Wallace | DS | Clemson | ACC | 5111 | 199 | 9 | 31 1/8 | 73 1/2 |
76 | Prince Tega | Wanogho | OT | Auburn | SEC | 6051 | 307 | 10 1/8 | 33 1/8 | 79 1/2 |
54 | Robert | Windsor | DT | Penn State | Big Ten | 6044 | 287 | 10 | 33 | 79 |
8 | D.J. | Wonnum | EDGE | South Carolina | SEC | 6047 | 254 | 10 3/8 | 34 | 83 1/4 |
92 | Jabari | Zuniga | DE | Florida | SEC | 6031 | 253 | 10 | 33 1/8 | 79 3/4 |
NORTH TEAM | ||||||||||
# | First | Last | POS | College | Conf | HGT | WGT | Hand | Arm | Wing |
Trey | Adams | OT | Washington | Pac-12 | ||||||
78 | Hakeem | Adeniji | OT | Kansas | Big 12 | 6043 | 302 | 9 7/8 | 33 7/8 | 82 1/4 |
McTelvin | Agim | DL | Arkansas | SEC | 6025 | 307 | 10 | 33 3/4 | 80 | |
58 | Bradlee | Anae | EDGE | Utah | Pac-12 | 6033 | 257 | 9 1/2 | 31 7/8 | 78 |
25 | Darius | Anderson | RB | TCU | Big 12 | 5014 | 195 | 9 5/8 | 31 | 76 |
16 | Tyler | Bass | PK | Georgia Southern | Sun Belt | 5100 | 183 | 8 5/8 | 29 | 71 3/8 |
27 | Essang | Bassey | CB | Wake Forest | ACC | 5093 | 191 | 7 7/8 | 31 | 73 3/4 |
56 | Zack | Baun | OLB | Wisconsin | Big Ten | 6024 | 240 | 9 5/8 | 32 1/8 | 78 |
13 | Francis | Bernard | ILB | Utah | Pac-12 | 6004 | 230 | 9 5/8 | 31 5/8 | 77 1/4 |
74 | Ben | Bredeson | OG | Michigan | Big Ten | 6046 | 316 | 10 | 31 1/2 | 76 1/8 |
26 | Terrell | Burgess | DB | Utah | Pac-12 | 5113 | 192 | 9 1/4 | 30 | 72 |
22 | Jeremy | Chinn | DS | Southern Illinois | FCS | 6031 | 219 | 9 1/2 | 32 | 77 |
83 | Chase | Claypool | WR | Notre Dame | IND | 6043 | 229 | 10 | 33 1/8 | 80 |
45 | Carter | Coughlin | DE | Minnesota | Big Ten | 6032 | 234 | 9 1/4 | 31 1/4 | 76 1/4 |
79 | Darrion | Daniels | DT | Nebraska | Big Ten | 6034 | 322 | 9 | 33 1/2 | 81 1/8 |
3 | Ashtyn | Davis | DS | California | Pac-12 | 6010 | 195 | 9 1/4 | 31 3/8 | 75 |
1 | Quartney | Davis | WR | Texas A&M | SEC | 6011 | 199 | 9 3/4 | 32 1/8 | 76 1/8 |
21 | Jalen | Elliott | DS | Notre Dame | IND | 6004 | 205 | 9 1/8 | 32 | 76 5/8 |
99 | Leki | Fotu | DT | Utah | Pac-12 | 6053 | 337 | 10 1/4 | 33 7/8 | 79 1/4 |
90 | Neville | Gallimore | DT | Oklahoma | Big 12 | 6020 | 304 | 10 | 32 7/8 | 78 1/4 |
11 | Antonio | Gandy-Golden | WR | Liberty | FBS | 6035 | 222 | 9 5/8 | 32 1/4 | 77 1/4 |
11 | Alohi | Gilman | DS | Notre Dame | IND | 5105 | 202 | 9 | 31 5/8 | 73 3/8 |
3 | Anthony | Gordon | QB | Washington State | Pac-12 | 6022 | 199 | 9 1/2 | 31 3/8 | 73 1/2 |
53 | DaVon | Hamilton | DT | Ohio State | Big Ten | 6036 | 327 | 9 7/8 | 32 7/8 | 79 3/4 |
56 | Nick | Harris | OC | Washington | Pac-12 | 6012 | 293 | 9 1/2 | 32 3/8 | 77 3/8 |
39 | Malik | Harrison | ILB | Ohio State | Big Ten | 6025 | 246 | 9 7/8 | 32 7/8 | 79 1/8 |
23 | JaMycal | Hasty | RB | Baylor | Big 12 | 5080 | 203 | 9 1/4 | 31 | 73 3/4 |
67 | Charlie | Heck | OT | North Carolina | ACC | 6077 | 309 | 10 | 34 1/8 | 82 |
58 | Matt | Hennessy | OL | Temple | AAC | 6040 | 302 | 10 1/8 | 32 3/8 | 79 5/8 |
75 | Justin | Herron | OT | Wake Forest | ACC | 6035 | 301 | 9 1/8 | 34 5/8 | 81 3/4 |
17 | KJ | Hill | WR | Ohio State | Big Ten | 6000 | 192 | 9 | 29 | 72 |
95 | Trevon | Hill | EDGE | Miami | ACC | 6030 | 233 | 9 1/8 | 32 3/8 | 78 1/8 |
89 | Brycen | Hopkins | TE | Purdue | Big Ten | 6036 | 241 | 10 1/8 | 32 | 76 1/2 |
4 | Khaleke | Hudson | DS | Michigan | Big Ten | 5111 | 218 | 10 | 30 | 72 1/8 |
73 | Jonah | Jackson | OG | Ohio State | Big Ten | 6034 | 310 | 10 | 32 7/8 | 78 1/2 |
24 | Lamar | Jackson | CB | Nebraska | Big Ten | 6022 | 206 | 9 5/8 | 32 1/8 | 78 |
70 | Josh | Jones | OT | Houston | AAC | 6051 | 311 | 10 1/8 | 33 5/8 | 80 1/2 |
2 | Joshua | Kelley | RB | UCLA | Pac-12 | 5105 | 214 | 9 1/4 | 32 3/8 | 75 5/8 |
5 | Jordan | Love | QB | Utah State | MWC | 6035 | 223 | 10 5/8 | 33 1/8 | 79 7/8 |
34 | Braden | Mann | PT | Texas A&M | SEC | 5113 | 197 | 9 1/4 | 29 3/4 | 73 1/2 |
86 | Sean | McKeon | TE | Michigan | Big Ten | 6051 | 238 | 9 1/4 | 33 3/8 | 79 |
53 | Colton | McKivitz | OT | West Virginia | Big 12 | 6062 | 304 | 10 1/4 | 33 1/4 | 81 3/8 |
14 | Josh | Metellus | DS | Michigan | Big Ten | 5111 | 210 | 10 1/8 | 32 1/8 | 75 |
15 | Denzel | Mims | WR | Baylor | Big 12 | 6026 | 206 | 9 1/4 | 33 1/4 | 78 1/4 |
92 | Larrell | Murchison | DT | North Carolina State | ACC | 6023 | 294 | 10 1/8 | 32 7/8 | 79 7/8 |
7 | Michael | Ojemudia | CB | Iowa | Big Ten | 6002 | 199 | 9 | 32 1/8 | 77 1/8 |
7 | Shea | Patterson | QB | Michigan | Big Ten | 6011 | 204 | 9 1/4 | 29 3/8 | 73 1/2 |
65 | Matt | Peart | OT | Connecticut | AAC | 6064 | 310 | 9 3/4 | 35 1/8 | 86 1/8 |
6 | Michael | Pittman Jr. | WR | USC | Pac-12 | 6037 | 219 | 9 1/8 | 32 3/8 | 78 1/2 |
5 | Troy | Pride Jr. | CB | Notre Dame | IND | 5113 | 193 | 8 3/8 | 31 3/8 | 73 3/4 |
13 | James | Proche | WR | SMU | AAC | 5105 | 196 | 9 5/8 | 30 1/8 | 72 |
94 | Alton | Robinson | EDGE | Syracuse | ACC | 6030 | 259 | 9 1/8 | 32 1/8 | 79 1/4 |
55 | Jason | Strowbridge | EDGE | North Carolina | ACC | 6042 | 267 | 9 7/8 | 32 7/8 | 80 1/4 |
88 | Charlie | Taumoepeau | TE | Portland State | FCS | 6022 | 244 | 9 5/8 | 32 1/2 | 77 5/8 |
84 | Adam | Trautman | TE | Dayton | FCS | 6050 | 251 | 9 5/8 | 32 1/2 | 77 7/8 |
6 | Joshua | Uche | EDGE | Michigan | Big Ten | 6013 | 241 | 9 1/2 | 33 1/4 | 79 7/8 |
89 | Evan | Weaver | ILB | California | Pac-12 | 6021 | 234 | 9 3/8 | 32 3/8 | 77 1/8 |
93 | Kenny | Willekes | EDGE | Michigan State | Big Ten | 6036 | 252 | 9 3/4 | 31 1/4 | 78 1/4 |
30 | Logan | Wilson | LB | Wyoming | MWC | 6021 | 241 | 9 1/8 | 32 | 77 1/8 |
38 | Steve | Wirtel | LS | Iowa State | Big 12 | 6037 | 227 | 9 1/2 | 31 1/8 | 75 1/4 |
