NFL Draft

Central Michigan CB Sean Bunting Contextualization: College Career Key Defensive Plays

Central Michigan cornerback Sean Bunting is a another player we’ll likely be discussing quite a bit as a possible 2019 NFL Draft selection of the Pittsburgh Steelers for the next few weeks as he has now been brought in for a pre-draft visit. With our draft profile of Bunting already posted on the site, a few readers are already asking to see more about the plays he made during his college career at Central Michigan.

In an effort to provide you as much information as possible when it comes to several top players in the 2019 draft class, I am currently putting together as many contextualization posts as I can between now and the end of April and especially when it comes to players who the Steelers might select in the various rounds. In this post, we’ll contextualize most of the defensive plays made by Bunting during his college career and specifically those that included him registering ether a tackle for loss, a sack, a pass defensed, an interception, or a forced fumble.

Bunting registered 9 interceptions and 15 total pass breakups in the 38 games that he played in at Central Michigan dating back to 2016. He also had  3.5 total tackles that resulted in lost yardage and 4 forced fumbles during his college career. I was able to track down all but 8 of the 32 key defensive plays listed above that Bunting made during his college career and they are all contextualized for you in the table below and in order. Each play is linked to a video of it on Youtube.

Sean Bunting’s College Bio
Sean Bunting’s College Stats

YEAR OPP QRT TIME DWN DIST SIDE LOS TYPE LINK
2016 PRES 3Q 7:37 3 10 PRES 18 PBU NO VIDEO
2016 PRES 4Q 10:03 3 19 PRES 7 PBU NO VIDEO
2016 UNLV 2Q 15:00 3 6 UNLV 11 INT VIDEO
2016 UNLV 2Q 1:05 2 5 UNLV 44 PBU VIDEO
2016 BLST 3Q 2:14 3 7 BLST 26 PBU VIDEO
2016 OH 4Q :41 4 13 CMU 15 INT VIDEO
2016 EMU 2Q :45 3 4 CMU 24 PBU NO VIDEO
2017 RI 4Q 3:03 2 G CMU 14 PBU NO VIDEO
2017 SU 3Q 7:28 3 2 SU 49 FF VIDEO
2017 OH 3Q 4:48 1 10 OH 50 PBU VIDEO
2017 OH 4Q 6:29 1 G CMU 3 TFL VIDEO
2017 BLST 4Q 10:24 1 10 BLST 25 FF/FR VIDEO
2017 WMU 2Q 14:03 1 10 CMU 41 INT VIDEO
2017 EMU 2Q 7:20 3 10 EMU 36 INT VIDEO
2017 EMU 3Q 15:00 1 10 EMU 25 INT VIDEO
2017 EMU 3Q 2:43 3 8 CMU 32 PBU VIDEO
2017 KST 4Q 7:54 4 26 CMU 30 INT VIDEO
2017 NIL 3Q 14:32 2 5 NIL 30 PBU VIDEO
2017 NIL 3Q 12:06 1 10 NIL 25 PBU VIDEO
2017 NIL 3Q 7:42 3 11 NIL 41 INT VIDEO
2018 UK 3Q 6:58 3 6 UK 41 PBU VIDEO
2018 M 1Q 10:39 1 10 M 36 TFL VIDEO
2018 M 2Q 6:59 1 10 M 25 FF NO VIDEO
2018 M 4Q 9:21 1 10 CMU 37 PBU VIDEO
2018 MSU 1Q 13:02 3 7 CMU 38 PBU VIDEO
2018 MSU 1Q 3:46 2 G CMU 8 INT VIDEO
2018 MSU 3Q 14:51 1 10 CMU 34 TFL NO VIDEO
2018 UB 2Q 1:27 2 1 UB 47 TFL VIDEO
2018 UB 3Q 9:03 1 10 CMU 15 INT VIDEO
2018 AK 3Q 11:40 2 9 AK 8 PBU VIDEO
2018 EMU 3Q 9:42 2 9 CMU 17 FF NO VIDEO
2018 EMU 4Q 14:40 3 11 EMU 33 PBU NO VIDEO
To Top