NFL Draft

West Virginia LB David Long Jr. Contextualization: College Career Key Defensive Plays

West Virginia linebacker David Long Jr. is likely a player we’ll be discussing quite a bit as a possible 2019 NFL Draft selection of the Pittsburgh Steelers for the next several weeks as he’s already been linked to the team in a few mock drafts. That will likely continue to happen the next several weeks following Steelers general manager Kevin Colbert and head coach Mike Tomlin both being at the West Virginia pro day. With our draft profile of Long already on the site, a few readers are wanting to see more about the plays he made during his college career at West Virginia.

In an effort to provide you as much information as possible when it comes to several top players in the 2019 draft class, I am currently putting together as many contextualization posts as I can between now and the end of April and especially when it comes to players who the Steelers might select in the various rounds. In this post, we’ll contextualize the defensive plays made by Long during his college career and specifically those that included him registering ether a tackle for loss, a sack, a pass defensed, a hurry, an interception, or a forced fumble.

Long registered 14 total sacks in the 34 games that he played in at West Virginia dating back to 2016 and 40 total tackles that resulted in lost yardage. He also registered 10 total pass breakups to go along with 1 total forced fumble and 7 hurries. I was able to track down all of these 58 plays that he made and they are contextualized for you in the table below and in order. Each play is linked to a video of it on Youtube.

I really think most of you will like what you see of Long after watching all of these plays. He very well could wind yup being the Steelers linebacker choice in the draft this year.

David Long WVU Bio
David Long Stats

YEAR OPP QRT TIME DWN DIST SIDE LOS TYPE LINK
2016 KSU 1Q 13:02 2 13 KSU 39 TFL VIDEO
2016 TTU 1Q 9:30 1 10 TTU 25 TFL VIDEO
2016 TTU 2Q 3:55 2 6 TTU 29 HUR VIDEO
2016 TCU 4Q :43 2 10 WVU 29 SCK VIDEO
2016 UT 1Q 5:28 3 3 UT 15 HUR VIDEO
2016 UT 4Q 3:50 2 10 WVU 48 SCK VIDEO
2016 UM 4Q 4:18 2 12 WVU 18 TFL VIDEO
2017 TCU 1Q 6:46 2 8 TCU 44 PBU VIDEO
2017 TCU 1Q 2:27 3 3 TCU 21 HUR VIDEO
2017 TCU 2Q 9:20 2 5 WVU 46 PBU VIDEO
2017 TCU 3Q 8:46 3 6 WVU 20 HUR VIDEO
2017 BU 1Q 14:25 1 10 MID 50 TFL VIDEO
2017 BU 3Q 1:32 3 11 BU 40 PBU VIDEO
2017 OSU 1Q 8:27 1 10 WVU 18 TFL VIDEO
2017 OSU 2Q 8:46 2 7 WVU 14 TFL VIDEO
2017 OSU 2Q 4:00 1 10 OSU 31 TFL VIDEO
2017 OSU 2Q 3:24 2 11 OSU 30 TFL VIDEO
2017 OSU 4Q 14:20 1 10 WVU 48 TFL VIDEO
2017 OSU 4Q 9:03 1 10 WVU 17 TFL VIDEO
2017 OSU 4Q 1:22 1 10 WVU 39 TFL VIDEO
2017 ISU iQ 9:55 1 10 ISU 25 TFL VIDEO
2017 ISU 2Q 11:04 3 5 ISU 30 PBU VIDEO
2017 KSU 2Q 6:45 2 9 KS 26 PBU VIDEO
2017 KSU 2Q :48 1 10 KS 39 TFL VIDEO
2017 KSU 4Q 11:10 1 10 WVU 48 SCK VIDEO
2017 UT 2Q 14:24 1 10 WVU 20 TFL VIDEO
2017 UT 2Q 11:44 2 G WVU 1 TFL VIDEO
2017 OU 1Q 6:03 1 G WVU 6 TFL VIDEO
2017 UTAH 3Q 12:07 1 10 UTAH 44 SCK VIDEO
2017 UTAH 3Q 8:28 3 8 UTAH 27 SCK VIDEO
2017 UTAH 3Q 4:36 2 7 UTAH 34 SCK VIDEO
2018 UT 1Q 14:12 3 20 UT 15 TFL VIDEO
2018 YSU 2Q 10:37 1 10 WVU 14 TFL VIDEO
2018 YSU 3Q 10:15 1 10 WVU 12 TFL VIDEO
2018 KSU 3Q 4:11 2 4 WVU 20 SCK VIDEO
2018 KSU 4Q 15:00 3 G WVU 20 SCK VIDEO
2018 KSU 4Q 9:14 2 9 WVU 24 TFL VIDEO
2018 TTU 2Q 10:27 2 G WVU 5 TFL VIDEO
2018 TTU 3Q 3:36 1 G WVU 1 TFL VIDEO
2018 TTU 4Q 13:41 1 G WVU 10 TFL VIDEO
2018 KU 1Q 8:23 3 4 KU 48 TFL VIDEO
KU 1Q 4:42 2 9 KU 26 HUR VIDEO
2018 ISU 4Q 10:32 2 8 ISU 46 TFL VIDEO
2018 BU 2Q 12:48 2 11 BU 24 TFL VIDEO
2018 BU 2Q 12:09 3 12 BU 23 SCK VIDEO
2018 UT 2Q 3:35 1 10 WVU 23 SCK VIDEO
2018 TCU 1Q 2:37 3 7 TCU 39 SCK VIDEO
2018 TCU 2Q 11:02 1 10 TCU 13 PBU VIDEO
2018 TCU 2Q 6:57 2 9 TCU 29 PBU VIDEO
2018 TCU 2Q 3:12 2 2 TCU 33 TFL VIDEO
2018 TCU 3Q 13:12 1 10 TCU 25 PBU VIDEO
2018 TCU 3Q 11:16 3 10 TCU 41 SCK VIDEO
2018 TCU 4Q 8:08 3 6 WVU 39 SCK VIDEO
2018 OSU 4Q 5:43 1 10 WVU 15 TFL VIDEO
2018 OSU 4Q 2:04 1 10 WVU 46 HUR VIDEO
2018 OU 2Q 8:55 1 10 WVU 38 FF VIDEO
2018 SU 3Q 6:24 3 8 WVU 21 HUR VIDEO
2018 SU 4Q 3:33 2 3 SU 21 TFL VIDEO
To Top