Article

LeBeau’s Record In Pittsburgh Against Quarterbacks Making First Start Against Him

When the Tampa Bay Buccaneers come to Heinz Field Sunday to play the Pittsburgh Steelers, second-year quarterback Mike Glennon will more than likely get the start. Since 2004, either he or Josh McCown will become the 67th different quarterback to start a game against Steelers defensive coordinator Dick LeBeau for the first time in their career.

Of the 66 previous quarterbacks that have squared off against LeBeau and the Steelers since 2004 for the first time, only 17 have managed to register wins. However, it should be noted that three quarterbacks managed to pull off the feat last season as Jake Locker, Terrelle Pryor and Ryan Tannehill all got wins against LeBeau in their first start against him.

Surprisingly, of the 66 quarterbacks on the list below, only nine have managed to throw for more than 250 yards in their first start against LeBeau since 2004. In case you’re curious, all nine of those quarterbacks lost.

Having an extraordinary high completion percentage against LeBeau hasn’t necessarily equaled wins for these quarterbacks, either. As you can see, 10 quarterbacks on the list below have managed to complete 68.57% or more of their passes in their first start against LeBeau, yet only Jay Cutler came away with a win.

Carolina Panthers quarterback Cam Newton was LeBeau’s latest first-time victim even though he threw for 250 yards and completed 68.57% of his passes Sunday night.

On the flip side, Andrew Walter and Brady Quinn both beat LeBeau in their first starts against him and neither completed more than seven passes. Remember that 2006 game against the Oakland Raiders when quarterback Ben Roethlisberger threw four interceptions and was sacked five times? I bet LeBeau still has nightmares about that game.

If the Buccaneers do manage to win Sunday, it will mark just the sixth time that LeBeau has lost at home to a quarterback making his first start against him.

After the Buccaneers game, there’s a pretty decent chance that LeBeau will face four more new faces in each of the next four games depending on who is quarterbacking the Cleveland Browns and Houston Texans.

PLAYER SEASON EXP DATE TEAM H/A SCORE COMP ATT COMP % YDS TD INT RATE
Kyle Boller 2004 1 9/19/04 BAL A W 30-13 10 18 55.56% 98 0 0 71.1
A.J. Feeley 2004 3 9/26/04 MIA A L 3-13 13 27 48.15% 137 0 2 32.5
Carson Palmer 2004 1 10/3/04 CIN H L 17-28 20 37 54.05% 164 1 2 52.1
Jeff Garcia 2004 10 10/10/04 CLE H L 23-34 16 34 47.06% 210 1 0 76.8
Patrick Ramsey 2004 2 11/28/04 WAS H L 7-16 19 34 55.88% 138 1 1 63.1
Byron Leftwich 2004 1 12/5/04 JAX A L 16-17 16 27 59.26% 268 1 0 105.2
Chad Pennington 2004 4 12/12/04 NYJ H L 6-17 17 31 54.84% 189 0 3 33.6
Eli Manning 2004 R 12/18/04 NYG A L 30-33 16 23 69.57% 182 2 1 103.9
Steve McNair 2005 10 9/11/05 TEN H L 7-34 18 26 69.23% 219 1 1 91.7
David Carr 2005 3 9/18/05 HOU A L 7-27 16 26 61.54% 167 1 0 92.9
Drew Brees 2005 4 10/10/05 SDG A L 22-24 20 35 57.14% 219 1 1 73.4
Peyton Manning 2005 7 11/28/05 IND A W 26-7 15 25 60.00% 245 2 1 102.9
Kyle Orton 2005 R 12/11/05 CHI H L 9-21 17 35 48.57% 207 0 0 67.2
Charlie Frye 2005 R 12/24/05 CLE A L 0-41 20 39 51.28% 183 0 0 64.4
Joey Harrington 2005 3 1/1/06 DET H L 21-35 17 33 51.52% 212 3 0 102.1
Daunte Culpepper 2006 7 9/7/06 MIA H L 17-28 18 37 48.65% 262 0 2 49.6
Philip Rivers 2006 2 10/8/06 SDG A W 23-13 24 37 64.86% 242 2 1 90.1
Damon Huard 2006 10 10/15/06 KAN H L 7-45 16 32 50.00% 162 0 1 51.8
Michael Vick 2006 5 10/22/06 ATL A W 41-38 18 30 60.00% 232 4 2 96.1
Andrew Walter 2006 1 10/29/06 OAK A W 20-13 5 14 35.71% 51 0 1 17.3
Jake Plummer 2006 9 11/5/06 DEN H W 31-20 16 27 59.26% 227 3 0 123.5
Bruce Gradkowski 2006 R 12/3/06 TAM H L 3-20 20 34 58.82% 175 0 3 35.8
Derek Anderson 2006 1 12/7/06 CLE H L 7-27 21 37 56.76% 276 1 1 78.2
Chris Weinke 2006 5 12/17/06 CAR A L 3-37 18 28 64.29% 170 0 1 66.1
J.P. Losman 2007 3 9/16/07 BUF H L 3-26 15 25 60.00% 154 0 0 77.7
Alex Smith 2007 2 9/23/07 SFO H L 16-37 17 35 48.57% 209 1 1 65.1
Matt Leinart 2007 1 9/30/07 ARI A W 21-14 7 14 50.00% 93 0 0 71.4
Matt Hasselbeck 2007 9 10/7/07 SEA H L 0-21 13 27 48.15% 116 0 1 44.7
Jay Cutler 2007 1 10/21/07 DEN A W 31-28 22 29 75.86% 248 3 2 106.7
Kellen Clemens 2007 1 11/18/07 NYJ A W 19-16 14 31 45.16% 162 1 1 58.8
John Beck 2007 R 11/26/07 MIA H L 0-3 14 23 60.87% 132 0 0 76.7
David Garrard 2007 5 12/16/07 JAX H W 29-22 17 33 51.52% 197 3 1 87.6
Troy Smith 2007 R 12/30/07 BAL A W 27-21 16 27 59.26% 171 1 0 90.2
Matt Schaub 2008 4 9/7/08 HOU H L 17-38 25 33 75.76% 202 1 2 75.6
Joe Flacco 2008 R 9/29/08 BAL H L 20-23 16 31 51.61% 192 1 0 81.7
Ryan Fitzpatrick 2008 3 10/19/08 CIN A L 10-38 21 35 60.00% 164 1 0 81.1
Jason Campbell 2008 3 11/3/08 WAS A L 6-23 24 43 55.81% 206 0 2 49.2
Matt Cassel 2008 3 11/30/08 NWE A L 10-33 19 39 48.72% 169 0 2 39.4
Tony Romo 2008 5 12/7/08 DAL H L 13-20 19 36 52.78% 210 1 3 44.9
Brady Quinn 2009 2 12/10/09 CLE A W 13-6 6 19 31.58% 90 0 0 48.1
Aaron Rodgers 2009 4 12//09 GNB H L 36-37 26 48 54.17% 383 3 0 101.3
Chad Henne 2009 1 1/3/10 MIA A L 24-30 16 20 80.00% 140 1 1 91.7
Matt Ryan 2010 2 9/12/10 ATL H L 9-15 27 44 61.36% 252 0 1 67.6
Vince Young 2010 4 9/19/10 TEN A L 11-19 7 10 70.00% 66 0 2 48.3
Josh Freeman 2010 1 9/26/10 TAM A L 13-38 20 31 64.52% 184 0 1 67.1
Colt McCoy 2010 R 10/17/10 CLE H L 10-28 23 33 69.70% 281 1 2 80.5
Mark Sanchez 2010 1 12/19/10 NYJ H W 22-17 19 29 65.52% 170 0 0 81.1
Jimmy Clausen 2010 R 12/23/10 CAR H L 3-27 10 23 43.48% 72 0 1 33.2
Tarvaris Jackson 2011 5 9/18/11 SEA H L 0-24 20 29 68.97% 159 0 0 82.4
Blaine Gabbert 2011 R 10/16/11 JAX H L 13-17 12 26 46.15% 109 1 0 70.8
Kevin Kolb 2011 4 10/23/11 ARI A L 20-32 18 34 52.94% 272 2 1 86.9
Andy Dalton 2011 R 11/13/11 CIN A L 17-24 15 30 50.00% 170 2 2 61.8
Tyler Palko 2011 4 11/27/11 KAN A L 9-13 18 28 64.29% 167 0 3 40.9
Seneca Wallace 2011 8 1/1/12 CLE A L 9-13 16 41 39.02% 177 0 1 42.4
Robert Griffin 2012 R 10/28/12 WAS H L 12-27 16 34 47.06% 177 1 0 72.8
Brandon Weeden 2012 R 11/25/12 CLE A W 20-14 17 26 65.38% 158 1 1 78.7
Thaddeus Lewis 2012 2 12/30/12 CLE H L 10-24 22 32 68.75% 204 1 1 83.3
Jake Locker 2013 2 9/8/13 TEN H W 16-9 11 20 55.00% 125 0 0 74.0
Geno Smith 2013 R 10/13/13 NYJ A L 6-19 19 34 55.88% 201 0 2 48.8
Terrelle Pryor 2013 2 10/27/13 OAK A W 21-18 10 19 52.63% 88 0 2 25.7
E.J. Manuel 2013 R 11/10/13 BUF H L 10-23 22 39 56.41% 155 1 1 63.5
Matthew Stafford 2013 4 11/17/13 DET H L 27-37 19 46 41.30% 362 2 1 74.7
Ryan Tannehill 2013 1 12/8/13 MIA H W 34-28 20 33 60.61% 200 3 1 95.5
Matt Flynn 2013 5 12/22/13 GNB A L 31-38 21 39 53.85% 232 1 1 69.6
Brian Hoyer 2014 5 9/7/14 CLE H L 27-30 18 30 60.00% 222 1 0 94.0
Cam Newton 2014 3 9/21/14 CAR A L 19-37 24 35 68.57% 250 1 0 98.5
To Top