Article

Steelers 2014 Starting Defense Preseason Stats Breakdown

Preseason stats are really worthless but I thought you would like to see a few of the numbers that our charting project has produced as it relates to the Pittsburgh Steelers starting defense through the first three exhibition games.

The table should be fairly straightforward below. These are stats of the defensive lineups used so far that would be regarded as featuring mostly starters.

As you would expect, the numbers aren’t very pretty and it’s important to remember that they do not include the penalty plays.

The second table is a breakdown of these same stats by personnel and as you can see, opponents (Philadelphia Eagles) have really done a number on the Steelers nickel sub package. So far through the first three preseason games, the starting nickel defense group has allowed 7.70 yards per carry on 27 rushes.

PERS LINEUP PLAYS PASS RUSH AVG AVG P AVG R FD TD FUM INT
NICKEL R.Shazier, S.Tuitt, C.Heyward, L.Timmons, J.Jones, J.Worilds, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 31 20 11 7.35 8.35 5.55 12 1 0 0
NICKEL R.Shazier, S.Tuitt, C.Heyward, L.Timmons, A.Moats, J.Worilds, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 13 9 4 6.23 6.33 6.00 4 0 0 1
BASE R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, A.Moats, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 12 6 6 4.25 4.33 4.17 3 0 0 0
NICKEL S.Spence, S.Tuitt, C.Heyward, L.Timmons, J.Jones, J.Worilds, W.Gay, I.Taylor, C.Allen, M.Mitchell, W.Allen 9 3 6 9.67 -2.67 15.83 1 1 0 0
BASE R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 8 4 4 3.88 2.75 5.00 4 1 0 0
BASE R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, J.Worilds, C.Carter, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 8 3 5 4.38 4.67 4.20 1 0 0 0
NICKEL R.Shazier, C.Heyward, C.Thomas, L.Timmons, J.Jones, J.Worilds, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 8 7 1 4.50 3.00 15.00 3 0 0 1
NICKEL R.Shazier, S.Tuitt, C.Heyward, L.Timmons, A.Moats, J.Jones, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 6 4 2 10.83 16.50 -0.50 2 0 0 0
BASE R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, A.Moats, J.Jones, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 3 0 3 1.33 0.00 1.33 2 2 0 0
BASE S.Spence, S.Tuitt, C.Heyward, C.Thomas, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, W.Allen, M.Mitchell 2 0 2 2.00 0.00 2.00 0 0 0 0
NICKEL R.Shazier, C.Thomas, S.McLendon, L.Timmons, J.Jones, J.Worilds, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 2 1 1 3.00 0.00 6.00 0 0 0 0
NICKEL R.Shazier, C.Heyward, C.Thomas, L.Timmons, A.Moats, J.Jones, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 2 1 1 7.00 14.00 0.00 1 0 0 0
NICKEL R.Shazier, S.Tuitt, C.Heyward, L.Timmons, J.Worilds, C.Carter, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 2 2 0 2.00 2.00 0.00 1 0 0 0
BASE R.Shazier, S.Tuitt, C.Thomas, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 1 1 0 0.00 0.00 0.00 0 0 0 0
NICKEL R.Shazier, S.Tuitt, C.Thomas, L.Timmons, J.Jones, J.Worilds, W.Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell 1 0 1 8.00 0.00 8.00 0 0 0 0
TOTALS 108 61 47 6.05 6.10 6.00 34 5 0 2
PERS PLAYS PASS RUSH AVG AVG P AVG R FD TD FUM INT
BASE 34 14 20 3.68 3.64 3.70 10 3 0 0
NICKEL 74 47 27 7.15 6.83 7.70 24 2 0 2
To Top