2014 Senior Bowl Weigh-In Results Official Heights & Weights

The 2014 Senior Bowl week is underway in Mobile, Alabama and as always the official weigh-in takes place on Monday to get the latest heights and weights of the players prior to the 2014 NFL Combine in late February.

Below are the sortable official heights, weights, hand and arm length measurements of both the North and the South rosters and the height measurements are of course done in eighths per the standard. Meaning the last number of the four digits is the eighth measurement. 1 = 1/8, 2 = 1/4, 3 = 3/8, 4 = 1/2, 5 = 5/8, 6 = 3/4, 7 = 7/8.

 

POS PLAYER SCHOOL HGT WGT HAND ARM WING
WR Abbrederis, Jared Wisconsin 6007 189 9 5/8 30 3/4 75 1/8
CB Aikens, Walt Liberty 6005 205 9 3/8 32 1/4 79 1/2
RB Andrews, Antonio Western Kentucky 5101 225 9 1/4 30 5/8 73 7/8
LB Attaochu, Jerry Georgia Tech 6032 252 9 3/8 32 7/8 81 1/4
LB Barrow, Lamin LSU 6012 229 9 7/8 33 79
OG Bitonio, Joel Nevada 6040 307 9 7/8 33 80 7/8
LB Borland, Chris Wisconsin 5113 245 9 3/4 28 7/8 73 3/8
K Boswell, Chris Rice 6020 183 8 1/2 31 1/2 76
QB Boyd, Tajh Clemson 6006 222 9 3/8 30 1/2 75 1/2
S Brooks, Terrence FSU 5110 197 8 1/2 30 1/4 74 3/8
LB Brown, Jonathan Illinois 6004 224 9 1/4 32 1/2 78 7/8
S Bucannon, Deone Washington State 6007 216 9 1/2 31 3/4 78
WR Campanaro, Michael Wake Forest 5093 191 9 3/4 28 5/8 69 1/2
QB Carr, Derek Fresno St 6021 215 9 1/8 31 1/4 75 1/8
DE Clarke, Will West Virginia 6061 271 9 1/2 33 3/8 79 1/2
DT Coleman, Deandre California 6050 315 10 1/4 34 81 1/2
WR Colter, Kain Northwestern 5106 199 10 30 3/4 73 1/4
CB Colvin, Aaron Oklahoma 5113 186 9 1/4 31 75 1/2
CB Davis, Chris Auburn 5096 201 9 3/8 30 1/2 74
WR Davis, Mike Texas 6002 193 10 1/8 32 77 1/4
CB Desir, Pierre Lindenwood 6011 195 9 1/4 32 3/4 77 1/2
S Dixon, Ahmad Baylor 5114 205 9 5/8 32 76 5/8
DT Donald, Aaron Pittsburgh 6007 288 9 7/8 31 3/4 77 3/8
OG Edwards, Kadeem Tennessee State 6041 309 9 5/8 34 1/2 83 1/2
DT Ellis, Justin Louisiana Tech 6017 342 9 7/8 32 1/4 78 3/4
WR Evans, Shaq UCLA 6006 210 9 3/8 31 7/8 76 3/4
QB Fales, David San Jose St 6013 220 9 1/4 31 1/8 75 1/2
TE Fiedorowicz, CJ Iowa 6055 262 10 5/8 32 1/4 79 1/4
RB Fluellen, David Toledo 5112 226 9 1/4 32 1/8 78 1/4
DE Ford, Dee Auburn 6021 243 10 32 3/4 77 1/8
QB Garoppolo, Jimmy Eastern Illinois 6022 219 9 30 1/4 75 1/4
DE Gayle, James Virginia Tech 6035 255 9 5/8 32 3/8 77 3/4
WR Grant, Ryan Tulane 6002 197 9 5/8 30 7/8 74 1/2
DT Hageman, Ra’Shede Minnesota 6060 318 9 5/8 33 3/4 81 3/4
OG Halapio, Jon Florida 6034 320 10 1/4 32 3/4 80 1/8
OT Henderson, Seantrel Miami (FL) 6067 331 10 3/8 34 1/4 84
WR Herron, Robert Wyoming 5087 193 9 5/8 29 7/8 73 3/8
RB Hewitt, Ryan Stanford 6040 246 9 1/8 30 3/4 76 1/4
WR Hoffman, Cody BYU 6037 218 9 7/8 33 78 1/4
TE Hoskins, Gator Marshall 6011 244 9 7/8 32 5/8 79 3/8
LB Hubbard, Adrian Alabama 6057 255 9 1/8 33 7/8 81 3/8
WR Huff, Josh Oregon 5110 201 9 1/8 30 1/2 74 1/8
CB Huff, Marqueston Wyoming 5110 198 8 1/4 31 74 1/2
C Ikard, Gabe Oklahoma 6032 302 9 3/4 32 3/4 79 1/4
OG Jackson, Gabe Mississippi State 6033 339 9 3/4 32 3/4 79 1/4
OT James, Ja’Wuan Tennessee 6061 315 9 5/8 33 3/8 82 1/4
WR Janis, Jeff Saginaw Valley St. 6022 212 8 7/8 32 1/4 78 1/8
CB Jean-Baptiste, Stan Nebraska 6023 215 8 1/2 32 3/8 78 3/8
TE Jensen, Marcel Fresno State 6053 264 10 1/8 34 1/4 83 7/8
CB Johnson, Dontae North Carolina State 6020 199 8 7/8 31 1/2 77
OG Johnson, Wesley Vanderbilt 6052 290 10 1/8 32 1/2 79 7/8
LB Jones, Christian Florida State 6033 234 9 5/8 32 7/8 80 3/4
DT Jones, Daquan Penn State 6034 323 9 3/8 32 3/4 78 1/4
LB Kirksey, Chris Iowa 6016 234 8 5/8 32 3/8 78
S Ladler, Kenny Vanderbilt 6001 200 9 1/8 31 3/8 75 3/4
C Larsen, Tyler Utah State 6034 317 9 3/8 30 1/2 74 1/8
CB Lawson, Nevin Utah State 5097 184 8 7/8 31 3/4 75 5/8
S Lewis, Isaiah Michigan Satte 5100 205 9 7/8 30 7/8 74
OG Linder, Brandon Miami (FL) 6053 316 10 1/4 33 1/4 81
S Loston, Craig LSU 6003 214 10 1/8 30 3/4 75 1/4
TE Lynch, Arthur Georgia 6044 258 10 1/8 31 75 7/8
K Mandell, Cody Alabama 6022 216 9 7/8 30 3/8 76 1/8
DE Martin, Kareem North Carolina 6057 272 10 34 3/8 84 1/4
OT Martin, Zack Notre Dame 6041 305 9 3/4 32 1/4 76 7/8
WR Matthews, Jordan Vanderbilt 6025 209 10 1/2 32 5/8 80 1/8
DT McCullers, Dan Tennessee 6067 348 10 5/8 35 5/8 85 1/2
CB McGill, Keith Utah 6030 214 10 1/4 33 80 7/8
RB McKinnon, Jerick Georgia Southern 5090 209 8 3/8 29 1/2 71
OT Mewhort, Jack Ohio State 6055 306 10 1/8 33 80 1/4
QB Morris, Stephen Miami (FL) 6016 208 10 1/8 31 7/8 77 1/2
OT Moses, Morgan Virginia 6061 325 9 3/4 34 3/4 83 7/8
DE Murphy, Trent Stanford 6053 252 10 7/8 33 1/8 80 3/8
QB Murray, Aaron Georgia 6003 201 9 1/8 29 3/4 72
WR Norwood, Kevin Alabama 6020 197 10 1/8 31 3/8 74 1/4
TE Ott, Tyler Harvard 6026 252 9 3/8 31 76 1/4
K Parkey, Cody Auburn 6002 189 9 3/4 29 5/8 73 1/8
WR Patton, Solomon Florida 5084 179 9 1/4 29 7/8 70 3/8
TE Pederson, Jake Wisconsin 6031 242 9 1/4 31 1/8 76 3/4
RB Prosch, Jay Auburn 6006 256 10 30 1/8 74 1/8
DT Reid, Caraun Princeton 6021 301 10 1/4 32 5/8 79 1/8
OG Richardson, Cyril Baylor 6044 343 9 3/4 33 7/8 81 1/8
C Richburg, Weston Colorado State 6034 300 9 31 3/4 78 1/4
LB Sam, Michael Missouri 6015 260 9 1/8 33 1/4 80 1/4
WR Saunders, Jalen Oklahoma 5086 164 8 3/4 28 7/8 70 7/8
OG Schofield, Michael Michigan 6065 303 9 3/4 33 1/2 81 3/8
RB Sims, Charles West Virginia 5117 214 8 1/4 30 1/2 74 3/4
DE Smith, Chris Arkansas 6011 266 9 5/8 34 1/8 82 1/2
LB Smith, Marcus Louisville 6034 258 9 5/8 33 1/4 80 1/4
LB Smith, Telvin Florida State 6027 218 10 1/2 32 3/4 79 3/8
CB Southward, Dez Wisconsin 6001 206 10 31 5/8 77
DT Stephen, Shamar UConn 6045 308 9 7/8 33 80 1/8
DE Stinson, Ed Alabama 6031 292 9 1/4 32 7/8 78 3/4
C Stork, Bryan Florida State 6034 306 10 1/8 31 77
DT Sutton, Will Arizona State 6006 315 9 5/8 30 5/8 76 1/8
C Swanson, Travis Arkansas 6050 310 10 32 7/8 79 1/2
RB Taliaferro, Lorenzo Coastal Carolina 6003 231 8 1/2 31 3/8 75 5/8
OT Thomas, Brandon Clemson 6034 316 10 3/4 34 3/8 83 1/8
CB Thomas, Jemea Georgia Tech 5094 190 9 7/8 33 5/8 80 3/4
QB Thomas, Logan Virginia Tech 6056 250 10 3/4 33 79 3/8
LB Tripp, Jordie Montana 6026 237 9 5/8 30 7/8 75 1/4
OT Turner, Billy North Dakota State 6050 316 10 1/4 33 1/4 81 3/4
DT Urban, Brent Virginia 6066 298 9 7/8 33 5/8 80 3/4
P Van Der Camp, Kirby Iowa State 6036 202 9 3/8 31 5/8 76 1/4
LB Van Noy, Kyle BYU 6032 244 9 1/2 32 78
S Ward, Jimmie Northern Illinois 5103 191 9 1/2 31 1/2 77 1/8
CB Watkins, Jaylen Florida 5113 194 9 5/8 30 5/8 75
CB Westbrooks, Lavelle Georgia Southern 5113 195 9 7/8 31 7/8 77 1/8
RB White, James Wisconsin 5090 206 8 3/8 28 5/8 69 1/4
C Woodside-Heit, Marcus Kansas State 6025 252 10 1/4 30 3/4 76 7/8
LB Zumwalt, Jordan UCLA 6040 231 8 1/2 31 1/8 75 1/8
Click to comment
To Top