Article

Steelers Offensive And Defensive Directional Stats Through 15 Games

As we head into the final week of the 2013 regular season, I thought I would post where the Pittsburgh Steelers currently rank both offensively and defensively in the league when it comes to the directional stats. I meant to do this every quarter of the season, but that plan slipped through the cracks.

Rushing Offense
Left End Left Tackle Left Guard Up the Middle Right Guard Right Tackle Right End
Plays: 22 Plays: 42 Plays: 52 Plays: 96 Plays: 75 Plays: 42 Plays: 25
Rank: 30 Rank: 22 Rank: 10 Rank: 19 Rank: 6 Rank: 19 Rank: 30
Avg: 6.23 Avg: 3.60 Avg: 3.33 Avg: 2.84 Avg: 4.00 Avg: 4.05 Avg: 3.80
Rank: 6 Rank: 27 Rank: 24 Rank: 32 Rank: 12 Rank: 21 Rank: 29
Rushing Defense
Left End Left Tackle Left Guard Up the Middle Right Guard Right Tackle Right End
Plays: 34 Plays: 55 Plays: 67 Plays: 101 Plays: 68 Plays: 53 Plays: 20
Rank: 28 Rank: 7 Rank: 3 Rank: 17 Rank: 7 Rank: 10 Rank: 31
Avg: 5.21 Avg: 6.24 Avg: 3.54 Avg: 2.67 Avg: 4.47 Avg: 5.62 Avg: 5.85
Rank: 16 Rank: 32 Rank: 11 Rank: 1 Rank: 28 Rank: 27 Rank: 21
Passing Offense
Short Left Short Middle Short Right Deep Left Deep Middle Deep Right
Plays: 135 Plays: 129 Plays: 180 Plays: 32 Plays: 21 Plays: 51
Rank: 26 Rank: 6 Rank: 14 Rank: 18 Rank: 15 Rank: 4
Avg: 6.39 Avg: 7.52 Avg: 6.38 Avg: 8.88 Avg: 17.14 Avg: 10.94
Rank: 8 Rank: 14 Rank: 7 Rank: 23 Rank: 5 Rank: 17
Comp %: 73.33 Comp %: 62.02 Comp %: 75.56 Comp %: 31.25 Comp %: 66.67 Comp %: 35.29
Rank: 5 Rank: 29 Rank: 1 Rank: 26 Rank: 4 Rank: 18
Passing Defense
Short Left Short Middle Short Right Deep Left Deep Middle Deep Right
Plays: 159 Plays: 84 Plays: 183 Plays: 38 Plays: 20 Plays: 43
Rank: 12 Rank: 25 Rank: 9 Rank: 13 Rank: 20 Rank: 11
Avg: 5.59 Avg: 5.86 Avg: 5.60 Avg: 13.76 Avg: 14.60 Avg: 7.40
Rank: 10 Rank: 2 Rank: 10 Rank: 29 Rank: 23 Rank: 2
Comp %: 61.64 Comp %: 63.10 Comp %: 65.57 Comp %: 44.74 Comp %: 35.00 Comp %: 25.58
Rank: 3 Rank: 9 Rank: 17 Rank: 26 Rank: 3 Rank: 4
To Top