Article

2013 NFL Week 9 TOX Stats

Week 10 begins Thursday night and below are your weekly TOX stats from Week 9 along with the year to date numbers.

The weekly plus two TOX stat or better number finished 8-2 (80.0%) in Week 9 and that of course is the expected percentage. The year to date record for the plus two teams is now 69-18 (79.3%) and that puts us just a hair below the 80% number for the year. It’s pretty funny how that works out.

The Pittsburgh Steelers have only allowed 23 explosive plays this year, but six have gone for touchdowns and ten have been double explosive as they went for 40 yards or more.

WEEK 9 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
CAR 4 0 2 0 2 1 0 3 2 4 6 W
DAL 5 1 2 1 3 1 0 1 1 1 4 W
NYJ 3 3 4 0 2 0 0 2 0 2 4 W
WAS 6 2 5 0 3 1 0 2 0 1 4 W
CLE 4 0 2 0 2 0 1 1 1 1 3 W
TEN 4 2 2 1 3 2 0 0 2 0 3 W
HOU 6 1 3 1 3 0 0 0 0 0 3 L
CHI 3 1 1 2 1 0 0 1 0 1 2 W
PHI 7 1 5 3 0 0 0 2 0 2 2 W
TB 2 1 3 1 -1 0 0 2 1 3 2 L
MIA 2 0 3 1 -2 0 1 3 1 3 1 W
BUF 3 2 1 0 4 2 1 0 0 -3 1 L
NE 6 1 7 2 -2 0 1 2 1 2 0 W
PIT 7 2 6 1 2 2 1 0 1 -2 0 L
ARI 0 0 0 0 0 0 0 0 0 0 0 B
DEN 0 0 0 0 0 0 0 0 0 0 0 B
DET 0 0 0 0 0 0 0 0 0 0 0 B
JAC 0 0 0 0 0 0 0 0 0 0 0 B
NYG 0 0 0 0 0 0 0 0 0 0 0 B
SF 0 0 0 0 0 0 0 0 0 0 0 B
KC 1 0 3 2 -4 0 0 2 1 3 -1 W
SEA 3 2 2 1 2 2 1 0 0 -3 -1 W
CIN 3 1 2 0 2 3 1 0 1 -3 -1 L
GB 1 2 3 1 -1 1 0 0 0 -1 -2 L
OAK 5 3 7 1 0 2 0 0 0 -2 -2 L
IND 3 1 6 1 -3 0 0 0 0 0 -3 W
BAL 2 0 4 0 -2 1 1 0 1 -1 -3 L
STL 2 1 4 2 -3 0 2 2 0 0 -3 L
MIN 2 1 5 1 -3 1 1 1 0 -1 -4 L
NO 4 0 3 3 -2 2 0 0 0 -2 -4 L
SD 5 0 6 2 -3 2 0 1 0 -1 -4 L
ATL 2 0 4 0 -2 3 2 1 0 -4 -6 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 31 10 16 4 21 6 9 13 8 6 27 8-1
PHI 44 9 32 5 16 6 7 10 5 2 18 4-5
SF 24 14 21 3 14 5 7 9 7 4 18 6-2
KC 26 3 27 9 -7 4 4 12 11 15 8 9-0
CIN 35 4 25 2 12 10 7 7 6 -4 8 6-3
CAR 20 6 24 5 -3 6 4 12 8 10 7 5-3
NO 32 2 24 9 1 7 2 9 6 6 7 6-2
NE 27 8 33 5 -3 6 4 12 7 9 6 7-2
GB 32 8 27 5 8 5 5 3 4 -3 5 5-3
DAL 29 3 34 3 -5 6 5 12 9 10 5 5-4
HOU 32 5 16 7 14 11 5 3 2 -11 3 2-6
PIT 34 3 19 4 14 9 8 4 2 -11 3 2-6
TEN 21 7 27 5 -4 7 2 6 9 6 2 4-4
CHI 29 7 35 7 -6 7 4 11 8 8 2 5-3
DET 32 4 29 6 1 6 6 10 3 1 2 5-3
IND 28 4 30 7 -5 3 3 8 5 7 2 6-2
BAL 31 2 29 1 3 9 4 4 6 -3 0 3-5
CLE 26 4 26 4 0 9 3 6 5 -1 -1 4-5
OAK 17 13 28 1 1 10 4 5 6 -3 -2 3-5
MIA 24 4 28 3 -3 9 6 11 4 0 -3 4-4
NYJ 30 8 30 2 6 13 4 5 2 -10 -4 5-4
ARI 18 5 24 5 -6 14 4 12 7 1 -5 4-4
MIN 24 6 25 8 -3 9 8 8 6 -3 -6 1-7
DEN 37 3 40 5 -5 6 11 13 3 -1 -6 7-1
TB 22 4 28 6 -8 6 5 8 5 2 -6 0-8
WAS 21 10 33 5 -7 11 5 9 6 -1 -8 3-5
BUF 23 8 29 9 -7 8 8 12 3 -1 -8 3-6
ATL 30 1 27 6 -2 10 6 5 2 -9 -11 2-6
STL 24 3 29 10 -12 6 7 7 7 1 -11 3-6
SD 32 1 33 4 -4 7 5 4 1 -7 -11 4-4
NYG 30 0 26 5 -1 16 9 6 6 -13 -14 2-6
JAC 23 3 34 11 -19 12 3 3 5 -7 -26 0-8
To Top