Article

Steelers Versus Giants – Offense, Defense, Special Teams Play Counts

Below are the snap counts from the Pittsburgh Steelers first preseason game against the New York Giants along with a few observations.

Of the things that stick out the most, four of the five starting offensive linemen played 31 snaps. Center Maurkice Pouncey was smartly pulled after 19 plays along with quarterback Ben Roethlisberger. The newly-signed tight end Michael Palmer saw 19 snaps of playing time which was pretty surprising. On defense, the starters were done after 9 plays.

Of the players that did not play, tackle Joe Long and tight end Jamie McCoy were both surprises. We know now that McCoy had a wrist problem, so you have to wonder if Long was also dinged up.

PLAYER POS OFF % SPEC %
J. Malecki G 47 71% 1 3%
D. Paulson TE 38 58% 12 39%
J. Cheadle G 35 53% 2 6%
C. Hubbard G 35 53% 2 6%
K. Beachum G 35 53% 1 3%
M. Adams T 31 47% 1 3%
D. DeCastro G 31 47% 1 3%
M. Gilbert T 31 47% 1 3%
R. Foster G 31 47% 1 3%
J. Brown WR 26 39% 7 23%
M. Wheaton WR 24 36% 4 13%
J. Dwyer RB 23 35% 11 35%
D. Gilreath WR 19 29% 4 13%
M. Palmer TE 19 29% 2 6%
A. Brown WR 19 29% 0
M. Pouncey C 19 29% 0
E. Sanders WR 19 29% 0
B. Roethlisberger QB 19 29% 0
B. Gradkowski QB 19 29% 0
D. Batiste T 19 29% 0
P. Tuitupou TE 18 27% 6 19%
A. Alexander RB 18 27% 1 3%
K. Moore WR 16 24% 6 19%
G. Whimper T 16 24% 0
D. Moye WR 15 23% 5 16%
L. Jones QB 15 23% 0
J. Woods WR 13 20% 5 16%
L. Stephens-Howling RB 13 20% 0
J. Wilson QB 13 20% 0
N. Overbay TE 11 17% 2 6%
B. Batch RB 10 15% 8 26%
R. Dunn WR 10 15% 6 19%
J. Cotchery WR 9 14% 1 3%
W. Johnson FB 8 12% 10 32%
I. Redman RB 2 3%
PLAYER POS DEF % SPEC %
D. Cromartie-Smith DB 59 87% 11 35%
A. Woods DE 58 85% 3 10%
R. Golden SS 57 84% 11 35%
J. Victorian DB 45 66% 8 26%
I. Green DB 41 60% 6 19%
J. Jones LB 41 60% 0
B. Arnfelt DE 40 59% 7 23%
V. Williams LB 28 41% 14 45%
T. Garvin LB 27 40% 11 35%
J. Worilds LB 27 40% 2 6%
S. Thomas DB 26 38% 11 35%
C. Carter LB 23 34% 11 35%
B. Rolle LB 22 32% 9 29%
K. Wilson LB 21 31% 15 48%
A. Ta\’amu DT 20 29% 0
M. McFadden LB 19 28% 15 48%
C. Heyward DE 19 28% 0
A. Baxter LB 18 26% 13 42%
R. Steed DB 18 26% 11 35%
D. Smith DB 18 26% 9 29%
A. Robinson LB 18 26% 5 16%
H. Fangupo DT 13 19% 3 10%
L. Foote LB 9 13% 2 6%
B. Keisel DE 9 13% 2 6%
R. Clark FS 9 13% 2 6%
T. Polamalu SS 9 13% 2 6%
I. Taylor CB 9 13% 2 6%
W. Gay CB 9 13% 2 6%
L. Woodley LB 9 13% 2 6%
L. Timmons LB 9 13% 2 6%
E. Hood DE 9 13% 2 6%
S. McLendon DT 8 12% 2 6%
S. Sylvester LB 1 1% 7 23%
G. Warren LS 11 35% 0
B. Moorman P 7 23% 0
D. Butler P 5 16% 0
S. Suisham K 4 13% 0
D. Hrapmann K 3 10% 0
J. Madsen C 3 10% 0
M. Golic G 3 10% 0
To Top