Article

2012 NFL Week 15 Stats – Adjusted Net Yards Per Passing Attempt Differential

The season is coming to an end soon and Week 15 is now in the books. Below are the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Seattle Seahawks and rookie quarterback Russell Wilson continue to amaze as they enter week 16 ranked second overall in differential. Their offensive and defensive ANY/A numbers are that of a quality playoff team. Their upcoming Sunday night game against the San Francisco 49ers should be a good one and it is one that they have to win in order to keep control of their Wild Card spot.

The Pittsburgh Steelers and the Cincinnati Bengals enter their key game against each other this coming Sunday with very similar numbers. The Steelers defensive ANY/A number of course has slipped the last few weeks thanks in part to the injuries in the secondary. Their offensive ANY/A number ticked back up this past week and hopefully will continue to do so on Sunday. Like the Seahawks/49ers game, this one figures to be very entertaining.

The Baltimore Ravens have become a very average team on both sides of the ball. You can understand the defensive slide due to injuries, but their offense really is struggling right now. They are not going in the right direction heading into the playoffs.

The Indianapolis Colts continue to be a team that is powered by the play of a rookie quarterback. Assuming they make the playoffs, they are a prime candidate to be one and done depending on who they play if their defense does not improve, as that will be a lot of pressure on the offense to win a shootout. Should they draw the Ravens, however, I like their chances to make it to the next round.

The New York Giants might not make the playoffs. They need to play some defense and luckily they get the struggling Ravens this week.

 

TEAM ATT CMP GYDS TD INT SCK SCKYDS ANY/A ATT CMP GYDS TD INT SCK SCKYDS ANY/A DIFF
DEN 512 347 4016 31 10 21 137 7.60 507 293 3326 24 16 42 300 5.07 2.52
SEA 364 229 2813 22 9 26 161 6.89 486 283 3001 13 16 35 234 4.43 2.46
SFO 371 253 3020 20 7 39 236 7.00 511 303 3077 14 12 35 251 4.70 2.30
GNB 478 318 3626 33 8 45 253 7.02 510 284 3427 20 16 39 263 5.18 1.84
ATL 539 369 4202 27 14 25 177 6.98 460 281 3395 13 18 29 182 5.45 1.53
HOU 485 312 3593 22 11 20 166 6.68 523 278 3516 26 15 42 259 5.49 1.19
CAR 427 249 3497 18 10 33 230 6.91 476 322 3305 18 9 36 257 5.87 1.04
WAS 400 266 3368 22 7 31 218 7.60 551 341 4157 28 17 25 163 6.58 1.02
NEW 564 356 4293 30 7 23 153 7.54 508 320 3967 26 16 29 182 6.68 0.86
CIN 473 296 3386 27 14 38 203 6.05 499 313 3360 15 11 43 289 5.31 0.75
PIT 523 325 3658 23 12 31 177 6.14 450 253 2677 18 7 27 149 5.39 0.74
CHI 428 257 2895 19 16 41 286 4.84 501 298 3194 16 21 36 245 4.33 0.51
BAL 491 290 3504 20 10 34 220 6.16 503 306 3607 13 13 32 218 5.73 0.43
STL 488 294 3335 19 12 35 233 5.63 474 317 3305 14 13 41 261 5.32 0.31
NYG 489 295 3594 20 15 16 100 6.37 461 295 3779 23 20 32 227 6.31 0.06
DET 642 384 4424 19 15 28 195 5.87 481 303 3270 21 11 31 217 5.82 0.06
NOR 575 357 4345 36 18 24 172 6.82 525 327 4199 27 14 27 181 7.12 -0.30
TAM 477 262 3550 25 12 21 138 6.77 556 369 4517 27 17 25 168 7.10 -0.33
DAL 578 388 4358 23 16 32 231 6.34 440 274 3349 19 7 33 198 6.80 -0.46
CLE 498 285 3281 14 17 26 170 5.01 534 333 3683 21 16 36 220 5.55 -0.54
MIA 444 260 3060 11 12 28 206 5.37 529 311 3692 15 9 39 221 5.93 -0.56
BUF 450 277 2965 22 16 28 148 5.31 476 276 3334 23 11 33 179 6.13 -0.82
TEN 495 296 3285 16 14 30 205 5.28 483 321 3556 26 16 31 188 6.16 -0.89
OAK 565 343 3991 22 14 26 199 6.09 480 316 3639 25 10 21 163 7.04 -0.94
NYJ 433 240 2746 14 17 35 210 4.38 446 243 2816 17 11 26 141 5.34 -0.96
SND 489 314 3290 22 15 43 271 5.23 515 319 3548 26 12 27 173 6.19 -0.96
ARI 525 290 2912 10 18 52 333 3.41 442 241 3013 17 22 36 223 4.48 -1.06
IND 564 308 3978 20 18 37 232 5.55 477 300 3540 23 8 27 157 6.91 -1.36
MIN 425 268 2527 14 12 30 174 4.60 539 345 3649 24 10 35 227 6.01 -1.41
PHI 533 314 3521 16 13 42 256 5.22 439 262 3247 26 7 28 174 7.02 -1.80
JAX 494 274 3100 17 11 42 277 4.98 479 308 3541 19 10 15 97 6.83 -1.85
KAN 437 256 2726 8 18 35 194 3.99 395 237 3173 25 7 24 154 7.65 -3.66
To Top