Article

2012 NFL Week 14 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 14 is done and over with way and below are the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

You really have to hand it to the Seattle Seahawks and rookie quarterback Russell Wilson as both their offensive and defensive ANY/A numbers are that of a good playoff caliber team. Right now they control their own destiny with three games left and should win at least two of them, if not all three of them. The game against the San Francisco 49ers looms pretty large for them.

The Indianapolis Colts would have to lose out and have a few other things happen to not earn a playoff berth at this point despite their -1.33 differential. They do have 2 games left with the Houston Texans, however, but they should easily beat the Kansas City Chiefs to notch their 10th win and playoff ticket.

The Pittsburgh Steelers now have seen their differential number fall under 1.00 for the first time since Week 5. It is time for the offense to get that ANY/A going the other direction or they will not make the playoffs.

TEAM CMP ATT YDS TD INT SK SK/YDS ANY/A CMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
DEN 330 484 3812 30 10 19 120 7.64 273 467 3072 22 15 39 268 5.08 2.56
SFO 239 346 2804 16 6 38 223 6.85 267 446 2634 13 10 32 233 4.63 2.23
SEA 215 341 2608 21 9 24 152 6.77 259 443 2754 12 14 32 202 4.55 2.22
GNB 295 442 3335 30 8 42 240 6.89 272 489 3292 19 15 35 235 5.27 1.62
NEW 320 499 3850 29 5 20 135 7.84 306 483 3751 22 15 28 169 6.55 1.29
ATL 346 511 3932 24 14 24 172 6.75 268 435 3234 13 16 28 180 5.60 1.15
HOU 289 454 3332 21 11 17 144 6.61 265 496 3330 24 15 37 221 5.47 1.14
PIT 301 483 3319 21 11 27 157 6.05 223 408 2336 16 7 26 136 5.08 0.97
CHI 245 407 2760 18 15 37 258 4.93 275 465 2903 13 21 33 232 3.99 0.94
CAR 230 394 3266 16 10 31 216 6.87 306 453 3184 17 9 30 230 5.98 0.89
CIN 283 446 3259 26 14 32 168 6.24 297 466 3178 14 10 42 286 5.36 0.88
WAS 240 363 3043 20 6 29 197 7.59 320 516 3913 27 15 23 152 6.73 0.86
BAL 270 451 3250 18 9 31 188 6.26 289 475 3407 12 13 30 201 5.67 0.59
NYG 282 464 3433 20 13 15 98 6.58 272 433 3509 20 20 31 222 6.01 0.57
TAM 232 423 3220 25 8 19 127 7.31 343 517 4210 23 17 24 159 6.92 0.39
DET 360 592 4178 19 12 26 177 6.22 289 460 3166 21 10 30 210 5.97 0.24
STL 259 433 2958 16 11 31 201 5.56 300 450 3174 14 13 39 239 5.38 0.19
CLE 264 463 3037 13 15 24 159 5.06 307 497 3354 19 15 34 199 5.39 -0.33
BUF 253 407 2718 21 14 25 116 5.54 262 453 3129 22 11 31 170 6.00 -0.46
NYJ 227 404 2615 13 13 31 186 4.84 230 424 2667 17 11 22 119 5.37 -0.53
DAL 358 536 4017 21 16 31 218 6.17 250 400 3010 17 6 29 178 6.76 -0.59
MIA 238 415 2840 9 12 27 195 5.17 293 495 3471 15 9 37 213 5.93 -0.76
SND 298 466 3169 21 15 37 244 5.31 300 482 3317 24 12 25 159 6.11 -0.80
NOR 331 536 4038 32 18 23 163 6.63 297 471 3869 27 10 25 170 7.64 -1.01
IND 295 537 3792 18 18 32 194 5.53 277 446 3279 22 8 24 135 6.86 -1.33
OAK 325 535 3809 22 14 26 199 6.10 298 448 3503 25 9 17 136 7.45 -1.35
ARI 276 504 2808 10 17 51 326 3.45 217 392 2767 17 19 34 205 4.81 -1.35
MIN 251 401 2396 14 12 28 152 4.62 310 484 3272 21 9 31 195 6.00 -1.38
TEN 283 473 3136 16 14 26 183 5.30 308 454 3425 25 12 27 164 6.70 -1.40
JAX 256 460 2879 17 11 40 269 4.91 286 450 3321 17 10 14 86 6.73 -1.82
PHI 298 500 3339 15 12 41 253 5.26 249 412 3120 25 7 22 139 7.29 -2.03
KAN 238 405 2590 8 17 31 167 4.17 219 365 2991 25 7 24 154 7.77 -3.60
To Top