Article

2012 NFL Week 5 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 5 of the 2012 NFL season is behind us and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

With week 6 quickly approaching, we are starting to see which teams are the real deal. I warned last week that the Arizona Cardinals did not have numbers in this stat to support a 4-0 record and low behold they went out and lost to the St. Louis Rams on Thursday night. Don\’t be surprised if they have problems with the Buffalo Bills this week. Speaking of the Rams, they are living on the play of their defense right now, as are the Chicago Bears and the Philadelphia Eagles. I do think the Bears will stick around for a while, but both the Rams and the Eagles are having tough times on offense in the passing game and that could cost them moving forward if not fixed.

The Houston Texans, Atlanta Falcons and the San Francisco 49ers are all good teams. Go ahead and put these three in the playoffs for reasons more obvious than just this stat. The New England Patriots will once again get it done on offense and win their division by default, but like last year, their pass defense is suspect.

The Pittsburgh Steelers had a small gain this week in rankings, but their differential number went down. This number should get better this week on both sides of the ball as they take on the Tennessee Titans Thursday night, who are struggling on both offense and defense.

The Cincinnati Bengals are tough to figure out, but they dropped quite a bit this past week in their loss to the Miami Dolphins. Both the Jacksonville Jaguars and the Kansas City Chiefs are in rough shape and it will not get better for the Chiefs with their starting quarterback injured, even though he was struggling. Of course you didn\’t need this stat to figure that out.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF THIS LAST CHG
HOU 97 152 1162 8 2 3 18 7.83 86 168 1048 6 7 16 100 4.09 3.74 1 1 0
ATL 136 199 1507 13 3 12 99 7.27 96 157 1089 5 9 13 74 4.18 3.09 2 2 0
SFO 95 139 1094 8 1 12 67 7.56 100 167 969 5 4 9 63 4.69 2.87 3 8 5
CHI 90 156 1209 7 7 14 96 5.52 121 199 1245 5 13 18 118 2.96 2.56 4 3 -1
STL 85 147 1024 7 5 15 107 5.14 114 183 1193 2 8 15 102 3.89 1.25 5 6 1
MIN 109 158 1082 6 2 9 28 6.49 126 204 1241 6 2 14 113 5.31 1.18 6 10 4
BAL 114 186 1486 7 4 13 80 6.86 110 180 1371 2 6 9 64 5.70 1.16 7 5 -2
DEN 130 198 1507 11 3 10 63 7.35 105 171 1179 9 2 14 104 6.30 1.05 8 13 5
PHI 108 185 1321 6 6 14 65 5.56 96 180 1088 5 6 7 54 4.62 0.94 9 9 0
NYG 129 199 1583 10 5 5 38 7.45 97 155 1370 8 8 8 63 6.79 0.66 10 12 2
NWE 124 185 1450 8 1 12 80 7.54 125 192 1489 12 6 9 31 7.10 0.44 11 7 -4
GNB 131 190 1334 11 4 21 122 5.93 107 183 1275 10 5 18 125 5.60 0.33 12 16 4
PIT 103 157 1111 8 1 9 51 7.08 73 117 775 8 1 8 36 6.83 0.25 13 15 2
CAR 83 140 1200 4 5 13 85 6.34 119 175 1345 7 5 14 97 6.15 0.19 14 11 -3
SDG 114 168 1251 8 5 14 94 6.00 130 203 1367 11 6 10 67 5.87 0.13 15 14 -1
CIN 112 170 1418 10 6 15 83 6.84 110 163 1281 6 1 18 131 6.77 0.07 16 4 -12
MIA 97 169 1269 2 6 10 83 5.34 120 215 1503 7 7 15 94 5.37 -0.03 17 23 6
ARI 109 185 1190 7 3 23 141 5.07 96 179 1258 5 5 17 103 5.26 -0.19 18 17 -1
WAS 101 148 1272 5 3 12 82 7.22 128 206 1694 13 6 8 51 7.63 -0.41 19 20 1
SEA 79 125 815 5 6 10 80 4.19 98 175 1053 3 3 16 93 4.63 -0.44 20 24 4
NYJ 78 161 1052 6 6 10 45 5.01 84 149 1018 6 5 5 19 5.81 -0.80 21 19 -2
DAL 110 161 1237 6 8 8 52 5.59 64 104 749 5 1 9 71 6.49 -0.90 22 21 -1
DET 124 186 1354 5 4 9 66 6.19 82 124 913 5 0 9 61 7.16 -0.97 23 22 -1
NOR 139 236 1720 14 6 12 86 6.63 117 173 1494 9 3 11 78 7.94 -1.31 24 29 5
IND 96 177 1208 7 5 9 63 5.70 79 124 976 8 2 12 67 7.20 -1.50 25 27 2
CLE 112 202 1288 5 9 9 56 4.39 128 205 1458 12 7 13 55 6.09 -1.70 26 26 0
TAM 65 119 790 5 4 7 50 5.24 105 158 1419 4 6 8 38 7.17 -1.93 27 25 -2
BUF 88 151 1057 12 8 5 23 5.86 110 173 1454 12 4 10 66 7.91 -2.05 28 18 -10
OAK 99 162 1081 5 2 7 49 6.17 108 151 1153 9 0 3 21 8.52 -2.35 29 31 2
TEN 119 190 1251 7 5 8 53 5.62 135 181 1430 12 3 7 32 7.99 -2.37 30 30 0
JAX 82 148 819 5 3 15 105 4.17 111 178 1314 6 3 3 9 7.13 -2.96 31 28 -3
KAN 106 179 1182 5 9 13 74 4.18 84 136 1113 10 3 12 84 7.39 -3.21 32 32 0
To Top