Article

Steelers Offensive Personnel Groupings Versus Jets Week 2

The Pittsburgh Steelers beat to the New York Jets 27-10 in the home opener Sunday at Heinz Field and now we have our second look at the offense of Todd Halley, and more specifically, the personnel groupings that he has used now in the two games and how each performs down and distance wise year to date.

As I noted last week, we saw the offense use 3 wide receivers quite a bit more than I expected we would see in the opener, but that ended up being a result of the heavy use of the no-huddle offense and how the ebb and flow of the game went. I also stated this past week that I thought we would see less of the 3 wide receiver personnel groupings used this week against the Jets and more groupings that featured two running backs or one running back and one fullback on the field instead. Come to find out I was right as the offense only used 3 wide receivers on the 62 offensive plays that were run a total of 14 times and they used the grouping that employed two backs on the field a total of 24 plays.

In addition to those obvious changes in offensive groupings, we saw the use of three tight ends on the field for a total of 15 plays and we got for first play of the 2012 season that saw 4 wide receivers lined up on the field in addition.

I will be breaking this down further along in the week, but this will give you an early look in regard to personnel groupings and production through the first two games of the season.

Personnel Package Counts Week 1

Personnel RBs TEs WRs Plays
11 1 1 3 52
12 1 2 2 6
13 1 3 1 1
20 2 0 3 1
21 2 1 2 10
22 2 2 1 1

Personnel Package Counts Week 2

Personnel RBs TEs WRs Plays
1 0 1 4 1
11 1 1 3 14
12 1 2 2 10
13 1 3 1 13
20 2 0 3 0
21 2 1 2 20
22 2 2 1 2
23 2 3 0 2

Personnel Package Counts By Down & Distance YTD

First Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 2 3 0 1 1.0 0 1 100.00% 0.0 1.0
2 2 3 0 1 2.0 1 0 0.00% 2.0 0.0
3 1 2 2 1 0.0 0 1 100.00% 0.0 0.0
4 1 1 3 1 0.0 0 1 100.00% 0.0 0.0
5 2 1 2 1 2.0 1 0 0.00% 2.0 0.0
10 2 1 2 10 5.9 7 3 30.00% 2.7 3.2
10 1 1 3 21 3.8 8 13 61.90% 2.3 1.5
10 2 2 1 2 3.0 1 1 50.00% 0.5 2.5
10 1 2 2 4 3.8 2 2 50.00% 0.0 3.8
10 1 3 1 7 2.6 7 0 0.00% 2.6 0.0
15 1 1 3 2 3.5 2 0 0.00% 3.5 0.0
20 2 1 2 1 -10.0 0 1 100.00% 0.0 -10.0
Second Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 2 2 1 1 -1.0 1 0 0.00% -1.0 0.0
2 1 2 2 1 -7.0 1 0 0.00% -7.0 0.0
3 2 1 2 2 6.5 1 1 50.00% 0.5 6.0
3 1 1 3 1 0.0 0 1 100.00% 0.0 0.0
3 1 2 2 1 0.0 0 1 100.00% 0.0 0.0
4 2 1 2 1 -3.0 1 0 0.00% -3.0 0.0
4 1 1 3 2 0.5 1 1 50.00% 0.5 0.0
4 1 3 1 1 1.0 1 0 0.00% 1.0 0.0
5 2 1 2 2 6.0 1 1 50.00% 0.0 6.0
5 1 1 3 2 8.5 0 2 100.00% 0.0 8.5
6 2 1 2 2 0.5 1 1 50.00% 0.5 0.0
6 1 1 3 1 32.0 0 1 100.00% 0.0 32.0
6 1 3 1 1 7.0 1 0 0.00% 7.0 0.0
7 1 2 2 1 6.0 0 1 100.00% 0.0 6.0
7 1 3 1 2 1.0 2 0 0.00% 1.0 0.0
8 2 1 2 3 8.0 0 3 100.00% 0.0 8.0
8 1 1 3 1 5.0 0 1 100.00% 0.0 5.0
9 2 1 2 1 18.0 0 1 100.00% 0.0 18.0
9 1 2 2 1 0.0 0 1 100.00% 0.0 0.0
10 1 1 3 6 2.0 4 2 33.33% 2.0 0.0
10 1 3 1 1 -6.0 1 0 0.00% -6.0 0.0
11 2 1 2 1 7.0 0 1 100.00% 0.0 7.0
11 1 1 3 2 10.0 0 2 100.00% 0.0 10.0
12 2 1 2 1 8.0 0 1 100.00% 0.0 8.0
13 1 1 3 1 0.0 0 1 100.00% 0.0 0.0
15 2 1 2 1 0.0 1 0 0.00% 0.0 0.0
15 1 1 3 1 10.0 0 1 100.00% 0.0 10.0
16 2 1 2 1 3.0 1 0 0.00% 3.0 0.0
17 1 1 3 1 13.0 0 1 100.00% 0.0 13.0
18 2 1 2 1 14.0 0 1 100.00% 0.0 14.0
30 1 1 3 1 -2.0 0 1 100.00% 0.0 -2.0
Third Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 1 3 1 1 10.0 1 0 0.00% 10.0 0.0
2 1 1 3 1 5.0 0 1 100.00% 0.0 5.0
2 1 2 2 1 3.0 0 1 100.00% 0.0 3.0
3 1 1 3 4 2.0 2 2 50.00% 2.0 0.0
3 0 1 4 1 6.0 0 1 100.00% 0.0 6.0
3 1 2 2 2 5.0 0 2 100.00% 0.0 5.0
3 1 3 1 1 1.0 1 0 0.00% 1.0 0.0
4 2 1 2 1 4.0 0 1 100.00% 0.0 4.0
4 1 1 3 2 8.0 0 2 100.00% 0.0 8.0
4 1 2 2 1 -1.0 1 0 0.00% -1.0 0.0
5 1 1 3 2 -3.0 0 2 100.00% 0.0 -3.0
6 1 1 3 1 0.0 0 1 100.00% 0.0 0.0
7 2 1 2 1 -5.0 0 1 100.00% 0.0 -5.0
7 1 2 2 1 8.0 0 1 100.00% 0.0 8.0
8 1 2 2 1 18.0 0 1 100.00% 0.0 18.0
9 1 1 3 2 11.5 0 2 100.00% 0.0 11.5
9 1 2 2 1 9.0 1 0 0.00% 9.0 0.0
10 1 1 3 2 7.5 0 2 100.00% 0.0 7.5
11 1 1 3 1 23.0 0 1 100.00% 0.0 23.0
12 2 0 3 1 15.0 0 1 100.00% 0.0 15.0
13 1 1 3 2 4.0 0 2 100.00% 0.0 4.0
15 1 1 3 1 14.0 0 1 100.00% 0.0 14.0
16 1 1 3 1 37.0 0 1 100.00% 0.0 37.0
18 1 1 3 1 23.0 0 1 100.00% 0.0 23.0
32 1 1 3 1 25.0 0 1 100.00% 0.0 25.0
Fourth Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 1 1 3 1 2.0 1 0 0.00% 2.0 0.0
15 1 1 3 1 -5.0 0 1 100.00% 0.0 -5.0
To Top