Article

2012 NFL Week 3 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 3 of the 2012 NFL season is now behind us and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

I always like to caution that it is really hard to read much into these stats until a good 4 or 5 games into the season for each team as you will see quite a bit of bouncing over the first four weeks. After that the true colors of the passing offense and defense start emerging and you can see how certain teams slightly get better or worse on offense and defense in relation to the passing game over the forthcoming weeks.

3 weeks in and we are still seeing great jumps in the DIFF stat, but that will start calming down now.

As far as the Pittsburgh Steelers go, despite their 1-2 record, they have jumped up to 13th overall in ANYPPAD and at least now have a positive number. Of course the true stat is wins and losses, but as long as the quarterback play remains as it has been through the first three weeks, the Steelers will be in each and every game this season. The defense is bound to improve, even if it is slightly, so don\’t rule the black and gold out of anything just yet. The offense will have to carry this team this year, and that unit is off to a great start.

The Atlanta Falcons and Houston Texans remain supreme and both of those teams will be there at the end baring significant injuries to key positions.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF LAST THIS
ATL 77 107 793 8 1 4 28 7.93 66 108 672 2 7 7 49 3.03 4.90 1 1
HOU 63 96 751 5 1 3 18 7.96 55 109 625 3 3 9 61 4.14 3.82 2 2
GNB 53 77 772 4 2 16 94 7.18 31 53 467 5 4 12 91 4.55 2.63 4 3
ARI 52 87 577 4 1 5 34 6.28 63 117 686 2 2 12 68 4.40 1.88 15 4
DAL 70 108 841 4 3 7 45 6.44 46 80 474 3 1 7 63 4.90 1.55 13 5
PHI 69 125 905 3 6 9 60 4.74 51 101 572 3 5 7 54 3.27 1.47 3 6
MIN 68 97 713 4 0 6 17 7.53 67 105 688 5 1 7 61 6.09 1.44 14 7
BAL 73 113 943 6 2 5 39 7.92 73 110 927 2 3 8 58 6.56 1.36 12 8
BUF 50 86 581 8 3 1 2 6.94 69 112 804 6 4 9 59 5.66 1.28 20 9
NYG 80 120 1015 5 3 5 38 7.54 56 90 838 5 6 6 53 6.41 1.13 18 10
NYJ 50 99 710 5 3 3 15 6.47 58 99 666 5 4 3 10 5.65 0.82 10 11
CAR 56 86 844 2 5 6 42 6.71 75 110 755 3 2 5 24 6.10 0.61 5 12
PIT 82 120 904 8 1 9 51 7.50 53 87 600 6 1 5 29 7.02 0.48 21 13
CIN 66 96 940 7 3 12 67 8.13 70 103 872 5 0 11 87 7.76 0.37 29 14
CHI 49 93 642 3 6 11 83 3.36 64 113 707 3 6 14 98 3.14 0.21 23 15
SFO 64 92 641 5 1 10 58 6.25 70 111 731 5 2 5 40 6.04 0.21 9 16
STL 61 95 660 4 3 12 85 4.86 69 108 744 2 5 4 30 4.72 0.14 6 17
SEA 33 54 434 4 1 6 51 6.97 43 76 689 2 2 10 48 6.87 0.09 19 18
NWE 79 118 887 4 1 7 43 7.03 72 109 794 5 2 3 8 7.11 -0.08 11 19
SDG 69 103 688 4 3 6 30 5.53 77 116 746 5 2 5 31 5.99 -0.46 8 20
DEN 69 115 824 5 3 8 50 6.01 63 106 754 8 2 7 53 6.82 -0.81 16 21
JAX 42 81 491 4 0 6 49 6.00 68 108 778 2 1 2 4 6.99 -0.99 25 22
WAS 60 89 747 4 1 9 76 7.20 70 115 1050 10 4 6 38 8.53 -1.32 7 23
OAK 80 128 879 5 2 4 28 6.52 78 112 815 6 0 3 21 7.95 -1.43 17 24
DET 94 135 1035 5 4 4 33 6.63 66 98 802 5 0 7 50 8.11 -1.48 26 25
TEN 73 115 824 4 2 2 8 6.89 90 118 970 8 1 6 32 8.49 -1.60 28 26
IND 65 122 846 5 4 5 46 5.67 58 91 733 5 1 7 39 7.64 -1.97 27 27
TAM 41 80 491 4 3 6 44 4.56 79 123 1096 4 6 7 36 6.69 -2.13 24 28
CLE 65 115 677 3 6 8 50 3.39 75 122 843 8 5 9 36 5.66 -2.27 22 29
MIA 54 102 615 1 4 4 34 3.97 65 124 945 3 3 3 18 6.71 -2.74 30 30
NOR 75 137 904 7 5 7 50 5.34 59 90 821 3 1 6 34 8.35 -3.01 32 31
KAN 70 119 807 3 4 11 57 4.85 53 86 717 8 1 5 42 8.68 -3.84 31 32
To Top