Article

Steelers 2010 Sack Analysis & Blame Totals

As we enter the final week of the season, I thought we would have a look back at the 41 sacks the Steelers have given up this season. The tables all should be self explanatory and the links in Sack #/Game # column link to individual pages where you can see animated gifs of each sack that are also linked to the replay video on NFL.com. Some of the sacks blamed on Roethlisberger might be able to be blamed on scheme or coverage as well, so keep that in mind. Let me know any you disagree with and I will look at my notes and review the blame. The S in the package denotes QB in the shotgun.

Sack Blame Totals

Player #
Roethlisberger 7
Scott 5
Pouncey 4.5
Adams 4
Foster 4
Def Scheme 4
Kemoeatu 4
Miller 2
Hills 1.5
Starks 1
Essex 1
Batch 1
Moore 1
Mendenhall 1

Package Explanation

Personnel RBs TEs WRs
0 0 0 5
1 0 1 4
2 0 2 3
3 0 3 2
10 1 0 4
11 1 1 3
12 1 2 2
13 1 3 1
20 2 0 3
21 2 1 2
22 2 2 1
23 2 3 0

2010 Sacks By Package

Personnel Sacks
S11 20
S10 10
S1 5
s0 1
12 3
11 2

2010 Sacks

Sack #/Game # Down/Dist Personnel Sacker Blame
1/1 2-8-ATL 24 12 J.Abraham Starks
2/1 2-5-PIT 44 11 C.Lofton Miller/Adams
3/1 3-14-PIT 35 S10 K.Biermann Adams/Miller
4/2 3-6-TEN 42 S1 W.Witherspoon Blitz
5/2 2-14-TEN 25 S11 J.Babin Essex
6/2 3-15-PIT 22 S1 D.Morgan/T.Brown Hills/Scott
7/2 3-5-TEN 49 S11 D.Ball Hills
8/4 3-5-PIT 35 S10 H.Ngata Batch
9/4 3-7-BAL 24 S11 T.Suggs Pouncey
10/6 3-9-PIT 21 S11 Y.Bell/C.Wake Pouncey/Kemoeatu
11/6 3-12-MIA 36 S11 T.McDaniel Blitz
12/6 3-6-PIT 35 S11 C.Clemons/K.Misi Kemoeatu
13/7 3-11-PIT 25 S11 P.Prioleau/W.Smith Adams
14/7 3-7-PIT 34 S11 W.Smith Kemoeatu/Moore
15/7 1-10-PIT 21 S11 J.Vilma Blitz
16/8 3-11-PIT 26 S11 R.Geathers/C.Ndukwe Blitz
17/9 2-20-PIT 42 S11 G.Guyton Mendenhall
18/9 3-30-PIT 32 S11 M.Wright/S.Crable Roethlisberger
19/9 3-10-NE 45 S1 T.Banta-Cain Adams/Scott
20/9 3-11-PIT 28 S11 M.Wright Foster
21/9 1-10-NE 36 S11 G.Warren/T.Banta-Cain Roethlisberger
22/10 3-3-PIT 30 S1 T.Scott Scott
23/10 2-18-OAK 36 12 L.Houston Roethlisberger
24/11 1-20-PIT 25 S1 A.Carrington Miller
25/11 1-20-PIT 42 S10 K.Williams Kemoeatu/Pouncey
26/11 3-9-BUF 47 S10 K.Williams Foster
27/11 2-10-PIT 36 11 M.Stroud Kemoeatu/Pouncey
28/11 3-4-PIT 10 S10 C.Kelsay Kemoeatu
29/12 3-8-BAL 44 S10 H.Ngata/T.Suggs Foster
30/12 2-10-PIT 30 S11 T.Suggs Pouncey
31/12 2-8-PIT 46 S10 C.Redding Roethlisberger
32/13 3-4-CIN 35 S10 C.Ndukwe/C.Dunlap Scott
33/13 1-10-PIT 40 S11 M.Johnson Scott
34/13 2-7-CIN 15 12 P.Sims Foster
35/13 3-15-CIN 23 S11 D.Jones Pouncey
36/14 2-10-NYJ 26 S11 B.Thomas Scott
37/14 2-8-PIT 41 S11 D.Coleman Adams/Moore
38/14 2-10-PIT 41 S0 D.Coleman Roethlisberger
39/15 3-18-PIT 46 S11 C.Johnson Roethlisberger
40/15 3-10-CAR 15 S10 D.Landri Roethlisberger
41/15 3-6-PIT 9 S10 C.Johnson Adams
To Top